NBA · SouthwestHouston
FansHouston
Rockets
Record12-4Tied for 3rd in the Western Conference
Last gameW 119-104at Pacers · Wed, Nov. 18Next gameFri, Nov. 20at Nuggets · 10:00 PM ETNothing here yet.No stories have been published for this page.
Rockets fans
Injury room
6 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Alperen Sengun | HOU | Eye | Questionable | Est. return Nov. 20 |
| Clint Capela | HOU | Ankle | Out | Est. return Nov. 23 |
| Steven Adams | HOU | Quadriceps | Questionable | Est. return Nov. 20 |
| Bruce Thornton | HOU | Out | ||
| Julian Phillips | HOU | Out | ||
| Quadir Copeland | HOU | Out |
Updated Nov 19, 11:49 PM ET
Schedule
12-4| Date | Opponent | Result or time |
|---|---|---|
| Sun, Nov. 15 | at Wizards | W 147-119 |
| Mon, Nov. 16 | at Heat | L 128-110 |
| Wed, Nov. 18 | at Pacers | W 119-104 |
| Fri, Nov. 20 | at Nuggets | 10:00 PM ET |
| Mon, Nov. 23 | vs. Clippers | 8:30 PM ET |
| Wed, Nov. 25 | vs. Suns | 8:30 PM ET |
| Sat, Nov. 28 | vs. 76ers | 8:30 PM ET |
| Mon, Nov. 30 | vs. Lakers | 7:30 PM ET |
Full schedule: all 80 games
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
Stats
NBA leaders| Player | G | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Alperen Sengun | 14 | 32.7 | 21.6 | 9.1 | 6.8 |
| Kevin Durant | 16 | 33.4 | 21.3 | 5.3 | 3.8 |
| Amen Thompson | 15 | 33.2 | 15.7 | 7.1 | 3.3 |
| Jabari Smith Jr. | 16 | 33.3 | 15.3 | 6.4 | 2.1 |
| Fred VanVleet | 13 | 29.7 | 13.6 | 3.0 | 5.5 |
| Tari Eason | 16 | 25.0 | 10.6 | 6.1 | 1.5 |
| Reed Sheppard | 13 | 20.7 | 9.8 | 1.7 | 2.8 |
| Marcus Smart | 10 | 21.1 | 7.9 | 2.5 | 2.2 |
| Bogdan Bogdanovic | 16 | 12.8 | 5.5 | 1.3 | 1.2 |
| Steven Adams | 3 | 12.5 | 4.7 | 4.7 | 1.3 |
| Clint Capela | 6 | 14.2 | 3.2 | 5.2 | 1.7 |
| Oscar Tshiebwe | 11 | 7.1 | 2.8 | 3.3 | 0.8 |
| Isaiah Crawford | 11 | 5.9 | 2.6 | 1.2 | 0.3 |
| Bruce Thornton | 11 | 3.7 | 1.9 | 0.1 | 0.0 |
| Jae'Sean Tate | 10 | 3.8 | 0.7 | 1.0 | 0.4 |
Per game this season, for every team a player has played for, in regular-season games through Nov. 19, 2026.
Players
All NBA players- Kevin Durant$43,902,439
- Alperen Sengun$35,642,202
- Fred VanVleet$25,000,000
- Jabari Smith Jr.$23,643,411
- Tari Eason$14,053,356
- Steven Adams$13,000,000
- Amen Thompson$12,258,609
- Reed Sheppard$11,108,880
- Clint Capela$7,035,000
- Marcus Smart$6,064,000
- Bogdan Bogdanovic$2,449,421
- Isaiah Crawford$2,449,421
- Jae'Sean Tate$2,449,421
- Bruce Thornton$1,357,763
- Julian Phillipstwo-way
- Oscar Tshiebwetwo-way
- Quadir Copelandtwo-way
Salaries for 2026-27, as of Nov. 17, 2026.
