Cleveland Cavaliers at Houston Rockets box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Evan Mobley | CLE | Sprained right big toe | Out | Re-evaluation in 7-10 days |
| Jaylon Tyson | CLE | Ankle | Out | Est. return Nov. 20 |
| Nae'Qwan Tomlin | CLE | Back | Out | Est. return Nov. 29 |
| Peyton Watson | CLE | Back | Out | Est. return Nov. 20 |
| Alperen Sengun | HOU | Eye | Day-to-day | Est. return Nov. 20 |
| Clint Capela | HOU | Ankle | Out | Est. return Nov. 20 |
Updated Nov 19, 1:57 AM ETMore on the CavaliersMore on the Rockets