Washington Wizards at Toronto Raptors box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WAS | 29 | 20 | 29 | 25 | 103 |
| TOR | 23 | 24 | 32 | 20 | 99 |
Game leaders
25A. Davis9-16 FG, 2-3 3PT
Points24I. Quickley9-21 FG, 4-9 3PT
14A. Davis25 PTS, 2 AST
Rebounds9J. Poeltl8 PTS, 5 AST
8T. Young11 PTS, 1 REB
Assists6J. Walter18 PTS, 7 REB
Team stats
WASTOR
45.6%36-7941.9%39-93
36.7%11-3038.9%14-36
74.1%20-2750.0%7-14
5142
2227
49
73
157
Washington Wizards
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KyShawn GeorgeF | 40:03 | 20 | 2 | 4 | 1 | 1 | 7-16 | 4-9 | 2-2 | 1 | 2 | +3 |
| AJ DybantsaF | 38:23 | 23 | 12 | 2 | 1 | 0 | 9-17 | 0-3 | 5-6 | 2 | 1 | -1 |
| Anthony DavisF-C | 34:06 | 25 | 14 | 2 | 1 | 2 | 9-16 | 2-3 | 5-7 | 3 | 2 | -2 |
| Trae YoungG | 32:03 | 11 | 1 | 8 | 1 | 0 | 2-9 | 1-4 | 6-7 | 3 | 0 | -1 |
| Bilal CoulibalyG | 26:20 | 3 | 8 | 2 | 0 | 1 | 1-3 | 0-1 | 1-2 | 1 | 3 | +9 |
| Alexandre SarrC | 21:30 | 13 | 2 | 3 | 0 | 3 | 5-6 | 3-4 | 0-1 | 1 | 2 | +4 |
| Khris MiddletonF | 20:13 | 8 | 4 | 1 | 0 | 0 | 3-7 | 1-3 | 1-2 | 2 | 3 | +5 |
| Will RileyF | 9:42 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | +5 |
| Deandre AytonC | 9:22 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Tre JohnsonG | 8:18 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | -2 |
| Team | 103 | 51 | 22 | 4 | 7 | 36-79 | 11-30 | 20-27 | 15 | 14 |
Toronto Raptors
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Kobe WalterG | 37:52 | 18 | 7 | 6 | 3 | 0 | 7-16 | 3-8 | 1-1 | 2 | 1 | -3 |
| Immanuel QuickleyG | 34:11 | 24 | 3 | 5 | 1 | 0 | 9-21 | 4-9 | 2-6 | 1 | 3 | -9 |
| Jamison BattleF | 32:46 | 19 | 5 | 0 | 1 | 0 | 7-15 | 5-10 | 0-0 | 0 | 3 | +5 |
| Allen GravesF | 31:18 | 9 | 5 | 0 | 0 | 1 | 4-8 | 1-3 | 0-0 | 0 | 3 | -2 |
| Jakob PoeltlC | 28:36 | 8 | 9 | 5 | 3 | 1 | 3-8 | 0-0 | 2-3 | 3 | 3 | -9 |
| Jamal SheadG | 24:26 | 15 | 1 | 6 | 0 | 0 | 7-12 | 1-3 | 0-0 | 1 | 4 | +2 |
| Alijah MartinG | 17:13 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 2 | -3 |
| Trayce Jackson-DavisF | 16:36 | 3 | 7 | 1 | 1 | 1 | 1-5 | 0-0 | 1-2 | 0 | 1 | -1 |
| Malachi SmithG | 8:15 | 0 | 1 | 3 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | +1 |
| Collin Murray-BoylesF | 4:54 | 1 | 2 | 1 | 0 | 0 | 0-2 | 0-1 | 1-2 | 0 | 1 | 0 |
| Kyle AndersonF | 3:53 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | -1 |
| Team | 99 | 42 | 27 | 9 | 3 | 39-93 | 14-36 | 7-14 | 7 | 22 |
Final.
