NBA · SoutheastWashington
Washington
Wizards
Record5-1111th in the Eastern Conference
Last gameW 103-99at Raptors · Wed, Nov. 18Next gameFri, Nov. 20at Bulls · 8:00 PM ETWizards' Anthony Davis Draws Trade Interest From NBA Teams Wary Of Max Extension
Teams around the NBA want Anthony Davis, but they are reluctant to pay him a maximum extension, Brian Windhorst of ESPN reported.
Pistons' Cade Cunningham Scores 52 As Detroit Outlasts Wizards In Double Overtime
Cade Cunningham had 52 points, 11 assists and no turnovers, and Ausar Thompson posted his first triple-double as Detroit won 144-140.
Wizards' Anthony Davis Scores 44 In Return, But Pistons Beat Washington 122-111
Davis scored 30 by halftime in his first game back from an ankle sprain, but Detroit pulled away to hand Washington a fourth straight loss.
Injury room
5 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Felix Okpara | WAS | Illness | Day-to-day | Est. return Nov. 18 |
| Justin Champagnie | WAS | Foot | Out | Est. return Feb. 25, 2027 |
| Tristan Vukcevic | WAS | Hip | Out | Est. return Nov. 24 |
| Jamir Watkins | WAS | Out | Est. return April 2, 2027 | |
| Reece Beekman | WAS | Out | Est. return Dec. 3 |
Updated Nov 18, 11:03 PM ET
Schedule
5-11| Date | Opponent | Result or time |
|---|---|---|
| Sun, Nov. 15 | vs. Rockets | L 147-119 |
| Mon, Nov. 16 | vs. Grizzlies | L 136-120 |
| Wed, Nov. 18 | at Raptors | W 103-99 |
| Fri, Nov. 20 | at Bulls | 8:00 PM ET |
| Sun, Nov. 22 | vs. Magic | 7:00 PM ET |
| Tue, Nov. 24 | vs. Celtics | 8:00 PM ETNBC (local), NBA League Pass |
| Sat, Nov. 28 | vs. Magic | 5:00 PM ET |
| Mon, Nov. 30 | at Hornets | 7:00 PM ET |
Full schedule: all 80 games
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
