NBA · PacificSacramento
Sacramento
Kings
Record1-1215th in the Western Conference
Playing now84-98vs. Suns · Follow the gameNext gameFri, Nov. 20at Lakers · 10:00 PM ET · NBC Sports, Spectrum SportsNet, NBA League PassHeat Consider Signing Former Bucks Guard Kevin Porter Jr. After 5-6 Start
The Miami Heat have considered free agents Kevin Porter Jr. and Gabe Vincent as they look for help around Giannis Antetokounmpo after an uneven start.
Thunder Land Kings' Nique Clifford In Exchange For 2 Second-Round Draft Picks
Oklahoma City sent two second-round picks to Sacramento for the 2025 first-round pick while Jalen Williams and Cason Wallace recover from surgery.
Injury room
6 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Ben Simmons | SAC | Two games | Out | Est. return Oct. 1, 2027 |
| Maxime Raynaud | SAC | Knee | Out | Est. return Nov. 25 |
| De'Andre Hunter | SAC | Available | ||
| Jonathan Mogbo | SAC | Out | ||
| Precious Achiuwa | SAC | Available | ||
| Sean Pedulla | SAC | Out |
Updated Nov 18, 11:33 PM ET
Schedule
1-12| Date | Opponent | Result or time |
|---|---|---|
| Tue, Nov. 10 | vs. Magic | L 107-100 |
| Fri, Nov. 13 | vs. Trail Blazers | L 120-107 |
| Sun, Nov. 15 | vs. Thunder | L 125-103 |
| Wed, Nov. 18 | vs. Suns | 84-98 |
| Fri, Nov. 20 | at Lakers | 10:00 PM ETNBC Sports, Spectrum SportsNet, NBA League Pass |
| Sat, Nov. 21 | vs. Celtics | 10:00 PM ETNBA TV |
| Mon, Nov. 23 | vs. Spurs | 10:00 PM ETNBC Sports, NBA League Pass |
| Wed, Nov. 25 | at Warriors | 10:00 PM ET |
Full schedule: all 80 games
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
