NBA · AtlanticBrooklyn
FansBrooklyn
Nets
Record3-1114th in the Eastern Conference
Last gameL 137-107vs. Bulls · Wed, Nov. 18Next gameFri, Nov. 20vs. Magic · 7:30 PM ET · YES Network, NBA League Pass76ers' LeBron James Out Vs Nets, Joel Embiid Questionable
Philadelphia will sit the 41-year-old forward against Brooklyn one night after he passed Jason Kidd for third on the NBA's career assist list.
Nets fans
Injury room
1 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Grant Nelson | BKN | Ankle | Out | Est. return Nov. 23 |
Updated Nov 19, 11:49 PM ET
Schedule
3-11| Date | Opponent | Result or time |
|---|---|---|
| Sat, Nov. 14 | at Grizzlies | L 129-110 |
| Mon, Nov. 16 | vs. 76ers | L 135-123 |
| Wed, Nov. 18 | vs. Bulls | L 137-107 |
| Fri, Nov. 20 | vs. Magic | 7:30 PM ETYES Network, NBA League Pass |
| Mon, Nov. 23 | at Timberwolves | 7:30 PM ET |
| Wed, Nov. 25 | at Bucks | 8:00 PM ETYES Network, NBA League Pass |
| Fri, Nov. 27 | at Raptors | 7:30 PM ET |
| Sat, Nov. 28 | at Hornets | 6:00 PM ET |
Full schedule: all 80 games
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
Stats
NBA leaders| Player | G | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Julius Randle | 14 | 32.6 | 20.6 | 5.8 | 4.6 |
| Michael Porter Jr. | 13 | 32.8 | 20.5 | 7.1 | 1.3 |
| Nolan Traoré | 13 | 22.6 | 13.5 | 1.8 | 2.8 |
| Egor Demin | 8 | 24.4 | 11.9 | 2.3 | 2.8 |
| Mikel Brown Jr. | 10 | 22.8 | 11.4 | 1.8 | 3.8 |
| Moritz Wagner | 14 | 17.9 | 10.4 | 3.4 | 1.6 |
| Danny Wolf | 9 | 22.7 | 9.1 | 5.7 | 1.9 |
| Day'Ron Sharpe | 14 | 23.6 | 8.4 | 7.1 | 4.0 |
| Noah Clowney | 14 | 21.0 | 6.9 | 4.4 | 1.0 |
| Keon Ellis | 13 | 20.2 | 4.7 | 1.7 | 1.7 |
| Chaney Johnson | 14 | 16.2 | 3.9 | 2.5 | 0.9 |
| Josh Minott | 10 | 6.4 | 3.1 | 1.5 | 0.3 |
| Ben Saraf | 1 | 3.6 | 2.0 | 1.0 | 0.0 |
| Drake Powell | 5 | 7.2 | 2.0 | 0.8 | 1.2 |
| Terance Mann | 8 | 13.8 | 1.3 | 1.1 | 1.3 |
| Joshua Jefferson | 1 | 3.6 | 0.0 | 0.0 | 0.0 |
Per game this season, for every team a player has played for, in regular-season games through Nov. 19, 2026.
Players
All NBA players- Michael Porter Jr.$40,806,150
- Julius Randle$33,333,334
- Terance Mann$15,500,000
- Day'Ron Sharpe$10,000,000
- Keon Ellis$9,000,000
- Moritz Wagner$9,000,000
- Mikel Brown Jr.$8,787,000
- Egor Demin$7,233,720
- Noah Clowney$5,414,034
- Josh Minott$4,500,000
- Nolan Traoré$4,002,000
- Drake Powell$3,540,600
- Ben Saraf$3,028,560
- Joshua Jefferson$2,969,520
- Danny Wolf$2,941,440
- Chaney Johnsontwo-way
- Grant Nelsontwo-way
- Tyler Bilodeautwo-way
Salaries for 2026-27, as of Nov. 17, 2026.
