NFL · AFC NorthCleveland
Cleveland
Browns
Record6-43rd in the AFC North
Last gameW 27-24vs. Texans · Sun, Nov. 15Next gameSun, Nov. 29vs. Raiders · 8:20 PM ETBrowns' Deshaun Watson Rallies Cleveland Past Texans 27-24 After 17-Point Deficit
Deshaun Watson threw for 312 yards and Quinshon Judkins ran in from 5 yards out late as Cleveland came back against Houston.
Browns Name Deshaun Watson Starter Against Former Team Texans In Week 10
Cleveland returns to Watson after one missed game, a week after Shedeur Sanders threw for 297 yards in an overtime loss at New Orleans.
Injury room
11 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Michael Burton | CLE | Calf | IR | Reported Nov. 14 |
| Kalia Davis | CLE | Quadriceps | IR | Reported Oct. 28 |
| Teven Jenkins | CLE | Back | IR | Reported Oct. 24 |
| Raheim Sanders | CLE | Hip | IR | Reported Oct. 13 |
| Nathaniel Watson | CLE | Knee | Out | Reported Sept. 23 |
| Edefuan Ulofoshio | CLE | Biceps | IR | Reported Sept. 1 |
| Ronnie Hickman | CLE | Out | Reported Nov. 17 | |
| Jeremiah Owusu-Koramoah | CLE | PUP-R | Reported Sept. 8 | |
| Joe Royer | CLE | Out | Reported Aug. 30 | |
| Alex Wright | CLE | IR | Reported Aug. 23 | |
| Damarri Mathis | CLE | IR | Reported Aug. 19 |
Updated Nov 18, 11:33 PM ET
Schedule
6-4| Date | Opponent | Result or time |
|---|---|---|
| Week 8Sun, Nov. 1 | at Steelers | L 27-6 |
| Week 9Sun, Nov. 8 | at Saints | L 23-22 (OT) |
| Week 10Sun, Nov. 15 | vs. Texans | W 27-24 |
| Week 11 | Bye week | |
| Week 12Sun, Nov. 29 | vs. Raiders | 8:20 PM ET |
| Week 13Sun, Dec. 6 | vs. Bengals | 1:00 PM ET |
| Week 14Sun, Dec. 13 | vs. Falcons | 1:00 PM ET |
| Week 15Sun, Dec. 20 | at Giants | 1:00 PM ET |
| Week 16Sun, Dec. 27 | at Ravens | 1:00 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | at Jaguars | L 34-10 |
| Week 2Sun, Sept. 20 | at Buccaneers | W 23-19 |
| Week 3Sun, Sept. 27 | vs. Panthers | W 21-18 |
| Week 4Thu, Oct. 1 | vs. Steelers | W 27-24 |
| Week 5Sun, Oct. 11 | at Jets | L 17-12 |
| Week 6Sun, Oct. 18 | vs. Ravens | W 13-10 |
| Week 7Sun, Oct. 25 | at Titans | W 27-24 |
| Week 8Sun, Nov. 1 | at Steelers | L 27-6 |
| Week 9Sun, Nov. 8 | at Saints | L 23-22 (OT) |
| Week 10Sun, Nov. 15 | vs. Texans | W 27-24 |
| Week 11 | Bye week | |
| Week 12Sun, Nov. 29 | vs. Raiders | 8:20 PM ET |
| Week 13Sun, Dec. 6 | vs. Bengals | 1:00 PM ET |
| Week 14Sun, Dec. 13 | vs. Falcons | 1:00 PM ET |
| Week 15Sun, Dec. 20 | at Giants | 1:00 PM ET |
| Week 16Sun, Dec. 27 | at Ravens | 1:00 PM ET |
| Week 17Sun, Jan. 3 | vs. Colts | 1:00 PM ET |
| Week 18Sun, Jan. 10 | at Bengals | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
