NFL · NFC EastNew York
New York
Giants
Record5-3-11st in the NFC East
Last gameL 24-21vs. Commanders · Thu, Nov. 12Next gameSun, Nov. 22vs. Jaguars · 4:25 PM ETNothing here yet.No stories have been published for this page.
Injury room
17 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Tyrone Tracy Jr. | NYG | Hamstring | IR | Reported Nov. 18 |
| Jason Pinnock | NYG | Back | Questionable | Reported Nov. 13 |
| Tremaine Edmunds | NYG | Chest | IR | Reported Oct. 24 |
| Braxton Berrios | NYG | Foot | IR | Reported Oct. 14 |
| Chauncey Golston | NYG | Neck | IR | Reported Oct. 11 |
| Brian Burns | NYG | Knee | IR | Reported Sept. 29 |
| DJ James | NYG | Undisclosed | Questionable | Reported Sept. 2 |
| Korie Black | NYG | Undisclosed | IR-R | Reported Aug. 31 |
| Calvin Austin III | NYG | Knee | IR | Reported Aug. 27 |
| Rico Payton | NYG | Undisclosed | IR | Reported July 8 |
| Gunner Olszewski | NYG | Achilles | IR | Reported June 2 |
| Nic Jones | NYG | Questionable | Reported Nov. 18 | |
| Malik Harrison | NYG | Questionable | Reported Nov. 17 | |
| Jaxson Dart | NYG | IR | Reported Sept. 30 | |
| Roy Robertson-Harris | NYG | IR | Reported Sept. 8 | |
| Jarrick Bernard-Converse | NYG | IR | Reported Aug. 19 | |
| Thaddeus Dixon | NYG | IR | Reported May 15 |
Updated Nov 18, 11:33 PM ET
Schedule
5-3-1| Date | Opponent | Result or time |
|---|---|---|
| Week 7Sun, Oct. 25 | at Texans | W 27-21 (OT) |
| Week 8 | Bye week | |
| Week 9Sun, Nov. 8 | at Eagles | W 19-11 |
| Week 10Thu, Nov. 12 | vs. Commanders | L 24-21 |
| Week 11Sun, Nov. 22 | vs. Jaguars | 4:25 PM ET |
| Week 12Sun, Nov. 29 | at Colts | 1:00 PM ET |
| Week 13Sun, Dec. 6 | vs. 49ers | 1:00 PM ET |
| Week 14Sun, Dec. 13 | at Seahawks | 4:25 PM ET |
| Week 15Sun, Dec. 20 | vs. Browns | 1:00 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | vs. Cowboys | W 28-20 |
| Week 2Mon, Sept. 21 | at Rams | L 28-6 |
| Week 3Sun, Sept. 27 | vs. Titans | W 12-7 |
| Week 4Sun, Oct. 4 | vs. Cardinals | W 36-24 |
| Week 5Sun, Oct. 11 | at Commanders | T 27-27 (OT) |
| Week 6Sun, Oct. 18 | vs. Saints | L 34-27 |
| Week 7Sun, Oct. 25 | at Texans | W 27-21 (OT) |
| Week 8 | Bye week | |
| Week 9Sun, Nov. 8 | at Eagles | W 19-11 |
| Week 10Thu, Nov. 12 | vs. Commanders | L 24-21 |
| Week 11Sun, Nov. 22 | vs. Jaguars | 4:25 PM ET |
| Week 12Sun, Nov. 29 | at Colts | 1:00 PM ET |
| Week 13Sun, Dec. 6 | vs. 49ers | 1:00 PM ET |
| Week 14Sun, Dec. 13 | at Seahawks | 4:25 PM ET |
| Week 15Sun, Dec. 20 | vs. Browns | 1:00 PM ET |
| Week 16Mon, Dec. 28 | at Lions | 8:15 PM ET |
| Week 17Sun, Jan. 3 | at Cowboys | 1:00 PM ET |
| Week 18Sun, Jan. 10 | vs. Eagles | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
