NFL · NFC WestLos Angeles
Los Angeles
Rams
Record6-4Tied for 2nd in the NFC West
Last gameW 34-6at Cardinals · Sun, Nov. 15Next gameWed, Nov. 25vs. Packers · 8:00 PM ETRams' Puka Nacua Lands On Injured Reserve With Knee Sprains And Turf Toe
The Los Angeles Rams placed their top receiver on injured reserve Thursday, and his earliest possible return is the Dec. 20 game against the Dallas Cowboys.
Injury room
19 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Puka Nacua | LAR | MCL and PCL sprains (right knee), turf toe | IR | At least four games, earliest return Dec. 20 |
| Coleman Shelton | LAR | Hamstring | Doubtful | Reported Nov. 17 |
| Dylan McMahon | LAR | Knee | IR | Reported Nov. 17 |
| Davante Adams | LAR | Hamstring | IR | Reported Nov. 15 |
| Jordan Whittington | LAR | Back | IR | Reported Nov. 11 |
| Terrance Ferguson | LAR | Hamstring/ankle | IR-R | Reported Nov. 10 |
| Jaylen Watson | LAR | Shoulder | IR | Reported Nov. 7 |
| Dean Connors | LAR | Hand | IR | Reported Nov. 4 |
| Keir Thomas II | LAR | Groin | Questionable | Reported Oct. 23 |
| Kobie Turner | LAR | Groin | IR | Reported Oct. 21 |
| Poona Ford | LAR | Triceps | IR | Reported Oct. 20 |
| Justin Dedich | LAR | Undisclosed | IR-R | Reported Aug. 31 |
| Matthew Caldwell | LAR | Undisclosed | IR | Reported Aug. 29 |
| Daniel Rickert | LAR | Knee | IR | Reported Aug. 26 |
| Joe Cardona | LAR | Out | Reported Nov. 17 | |
| Steve Avila | LAR | Out | Reported Nov. 17 | |
| Blake Grupe | LAR | IR | Reported Oct. 19 | |
| Zech McPhearson | LAR | Questionable | Reported Sept. 5 | |
| Eddie Walls III | LAR | IR | Reported June 5 |
Updated Nov 18, 11:33 PM ET
Schedule
6-4| Date | Opponent | Result or time |
|---|---|---|
| Week 8Sun, Nov. 1 | vs. Chargers | W 24-9 |
| Week 9Sun, Nov. 8 | at Commanders | W 20-13 |
| Week 10Sun, Nov. 15 | at Cardinals | W 34-6 |
| Week 11 | Bye week | |
| Week 12Wed, Nov. 25 | vs. Packers | 8:00 PM ET |
| Week 13Thu, Dec. 3 | vs. Chiefs | 8:15 PM ET |
| Week 14Sun, Dec. 13 | at 49ers | 4:25 PM ET |
| Week 15Sun, Dec. 20 | vs. Cowboys | 4:25 PM ET |
| Week 16Fri, Dec. 25 | at Seahawks | 8:15 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Thu, Sept. 10 | vs. 49ers | L 27-7 |
| Week 2Mon, Sept. 21 | vs. Giants | W 28-6 |
| Week 3Sun, Sept. 27 | at Broncos | L 30-26 |
| Week 4Sun, Oct. 4 | at Eagles | W 24-20 |
| Week 5Mon, Oct. 12 | vs. Bills | L 37-34 (OT) |
| Week 6Sun, Oct. 18 | vs. Cardinals | L 18-16 |
| Week 7Sun, Oct. 25 | at Raiders | W 35-21 |
| Week 8Sun, Nov. 1 | vs. Chargers | W 24-9 |
| Week 9Sun, Nov. 8 | at Commanders | W 20-13 |
| Week 10Sun, Nov. 15 | at Cardinals | W 34-6 |
| Week 11 | Bye week | |
| Week 12Wed, Nov. 25 | vs. Packers | 8:00 PM ET |
| Week 13Thu, Dec. 3 | vs. Chiefs | 8:15 PM ET |
| Week 14Sun, Dec. 13 | at 49ers | 4:25 PM ET |
| Week 15Sun, Dec. 20 | vs. Cowboys | 4:25 PM ET |
| Week 16Fri, Dec. 25 | at Seahawks | 8:15 PM ET |
| Week 17Sun, Jan. 3 | at Buccaneers | 12:00 AM ET |
| Week 18Sun, Jan. 10 | vs. Seahawks | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
