Los Angeles Rams at Arizona Cardinals box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAR | 3 | 14 | 14 | 3 | 34 |
| ARI | 6 | 0 | 0 | 0 | 6 |
Game leaders
249M. Stafford18/26, 3 TD, 1 INT
Passing yards108C. Beck11/18, 0 TD, 2 INT
100B. Corum17 CAR, 1 TD
Rushing yards19B. Knight5 CAR, 0 TD
81K. Mumpfield3 REC, 0 TD
Receiving yards37T. McBride5 REC, 0 TD
Team stats
LARARI
249108
20234
52
12
Los Angeles Rams
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Matthew StaffordQB | 18/26 | 249 | 3 | 1 | 2 | 122.1 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Blake CorumRB | 17 | 100 | 5.9 | 1 | 16 |
| Ronnie RiversRB | 15 | 81 | 5.4 | 0 | 16 |
| Kyren WilliamsRB | 12 | 23 | 1.9 | 0 | 7 |
| Matthew StaffordQB | 2 | -2 | -1.0 | 0 | -1 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Konata MumpfieldWR | 3 | 4 | 81 | 27.0 | 0 | 44 |
| Xavier SmithWR | 2 | 2 | 40 | 20.0 | 1 | 22 |
| Tutu AtwellWR | 1 | 2 | 31 | 31.0 | 0 | 31 |
| CJ DanielsWR | 1 | 2 | 22 | 22.0 | 0 | 22 |
| Blake CorumRB | 3 | 4 | 19 | 6.3 | 0 | 9 |
| Davis AllenTE | 1 | 1 | 19 | 19.0 | 1 | 19 |
| Tyler HigbeeTE | 3 | 4 | 17 | 5.7 | 1 | 7 |
| Colby ParkinsonTE | 2 | 2 | 11 | 5.5 | 0 | 10 |
| Kyren WilliamsRB | 2 | 5 | 9 | 4.5 | 0 | 7 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Shaun DolacLB | 6 | 2 | 0.5 | 0 | 0 | 0 |
| Braden FiskeDE | 3 | 2 | 1 | 1 | 0 | 0 |
| Byron YoungLB | 3 | 3 | 1 | 2 | 0 | 0 |
| Aaron DonaldDT | 2 | 1 | 1.5 | 1 | 0 | 0 |
| Tyler DavisDE | 2 | 1 | 1 | 1 | 0 | 0 |
| Omar SpeightsLB | 3 | 2 | 0 | 0 | 0 | 0 |
| Kamren KinchensS | 1 | 0 | 0 | 0 | 1 | 1 |
| Wesley BaileyLB | 1 | 0 | 0 | 0 | 1 | 1 |
| Josh WallaceCB | 2 | 2 | 0 | 0 | 0 | 0 |
| Kam CurlS | 2 | 1 | 0 | 0 | 0 | 1 |
| Trent McDuffieCB | 2 | 1 | 0 | 0 | 0 | 0 |
| Quentin LakeS | 2 | 1 | 0 | 0 | 0 | 0 |
| Ty HamiltonDT | 2 | 0 | 0 | 0 | 0 | 0 |
| Damarion WilliamsCB | 1 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Brandon McManusPK | 2/2 | 43 | 4 | 10 |
Arizona Cardinals
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Carson BeckQB | 11/18 | 108 | 0 | 2 | 5 | 38.4 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Bam KnightRB | 5 | 19 | 3.8 | 0 | 6 |
| Tyler AllgeierRB | 5 | 14 | 2.8 | 0 | 5 |
| Carson BeckQB | 1 | 1 | 1.0 | 0 | 1 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Trey McBrideTE | 5 | 5 | 37 | 7.4 | 0 | 13 |
| Devin DuvernayWR | 2 | 3 | 35 | 17.5 | 0 | 31 |
| Simi FehokoWR | 1 | 2 | 21 | 21.0 | 0 | 21 |
| Harrison Wallace IIIWR | 1 | 1 | 9 | 9.0 | 0 | 9 |
| Hunter LongTE | 1 | 2 | 7 | 7.0 | 0 | 7 |
| Tyler AllgeierRB | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Bam KnightRB | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Zay JonesWR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Elijah WilkinsonOT | 1 | 1 | -1 | -1.0 | 0 | -1 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Andrew WingardS | 11 | 5 | 0 | 0 | 0 | 1 |
| Mack Wilson Sr.LB | 10 | 6 | 0 | 1 | 0 | 0 |
| Cody SimonLB | 6 | 4 | 0 | 0 | 1 | 1 |
| Zaven CollinsLB | 5 | 1 | 1 | 1 | 0 | 0 |
| Budda BakerS | 6 | 2 | 0 | 0 | 0 | 0 |
| Baron BrowningLB | 6 | 3 | 0 | 1 | 0 | 0 |
| Walter Nolen IIIDT | 5 | 1 | 0 | 0 | 0 | 0 |
| Dante StillsDT | 5 | 1 | 0 | 1 | 0 | 0 |
| Kei'Trel ClarkCB | 5 | 1 | 0 | 0 | 0 | 0 |
| L.J. CollierDE | 3 | 3 | 1 | 1 | 0 | 0 |
| Josh SweatLB | 4 | 2 | 0 | 0 | 0 | 0 |
| Roy LopezDT | 4 | 2 | 0 | 1 | 0 | 0 |
| Kalen KingCB | 3 | 2 | 0 | 0 | 0 | 0 |
| Denzel BurkeCB | 3 | 2 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Chad RylandPK | 2/2 | 49 | 0 | 6 |
Final.

