Atlanta Hawks at Oklahoma City Thunder box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ATL | 31 | 33 | 19 | 34 | 117 |
| OKC | 29 | 22 | 32 | 29 | 112 |
Game leaders
28O. Okongwu11-21 FG, 5-13 3PT
Points34S. Gilgeous-Alexander14-29 FG, 1-6 3PT
12J. Johnson16 PTS, 11 AST
Rebounds17I. Hartenstein6 PTS, 6 AST
11J. Johnson16 PTS, 12 REB
Assists8A. Mara10 PTS, 6 REB
Team stats
ATLOKC
44.4%44-9950.5%46-91
40.0%20-5033.3%9-27
75.0%9-1252.4%11-21
5043
3230
85
49
1313
Atlanta Hawks
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson DanielsG | 37:02 | 10 | 10 | 4 | 2 | 0 | 5-9 | 0-2 | 0-0 | 1 | 2 | -2 |
| Onyeka OkongwuF-C | 35:54 | 28 | 9 | 2 | 0 | 1 | 11-21 | 5-13 | 1-3 | 5 | 3 | -4 |
| Jalen JohnsonF | 33:58 | 16 | 12 | 11 | 0 | 1 | 5-15 | 1-6 | 5-5 | 3 | 3 | +2 |
| Nickeil Alexander-WalkerG | 32:27 | 19 | 4 | 7 | 1 | 0 | 8-16 | 3-7 | 0-0 | 1 | 3 | -3 |
| Luguentz DortG | 30:48 | 16 | 3 | 0 | 2 | 0 | 6-11 | 3-6 | 1-2 | 0 | 3 | +9 |
| Aaron WigginsG | 26:00 | 14 | 3 | 1 | 1 | 0 | 5-13 | 4-8 | 0-0 | 1 | 1 | -8 |
| Corey KispertF | 16:50 | 8 | 1 | 2 | 0 | 2 | 2-5 | 2-4 | 2-2 | 0 | 1 | +8 |
| Zuby EjioforF | 12:06 | 3 | 3 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | 1 | 1 | +9 |
| RayJ DennisG | 9:41 | 3 | 3 | 5 | 1 | 0 | 1-6 | 1-2 | 0-0 | 1 | 2 | +6 |
| Dorian Finney-SmithF | 5:15 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | +8 |
| Team | 117 | 50 | 32 | 8 | 4 | 44-99 | 20-50 | 9-12 | 13 | 20 |
Oklahoma City Thunder
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 36:02 | 34 | 5 | 3 | 2 | 2 | 14-29 | 1-6 | 5-10 | 4 | 0 | +12 |
| Ajay MitchellG | 33:52 | 13 | 6 | 6 | 0 | 1 | 5-11 | 0-2 | 3-3 | 2 | 3 | -1 |
| Jared McCainG | 33:06 | 18 | 3 | 1 | 1 | 0 | 7-14 | 4-9 | 0-0 | 1 | 1 | -8 |
| Isaiah HartensteinF-C | 27:15 | 6 | 17 | 6 | 0 | 2 | 3-5 | 0-0 | 0-0 | 0 | 0 | -10 |
| Aday MaraC | 26:56 | 10 | 6 | 8 | 0 | 1 | 4-6 | 0-0 | 2-4 | 1 | 1 | +11 |
| Kenrich WilliamsG-F | 22:58 | 10 | 5 | 1 | 1 | 2 | 5-8 | 0-2 | 0-0 | 0 | 1 | -7 |
| Bennett StirtzG | 16:46 | 6 | 0 | 2 | 0 | 0 | 2-3 | 2-2 | 0-0 | 0 | 0 | +12 |
| Jaylin WilliamsF | 15:43 | 3 | 1 | 1 | 0 | 1 | 1-3 | 1-2 | 0-2 | 2 | 2 | -2 |
| Nique CliffordG | 12:43 | 7 | 0 | 0 | 0 | 0 | 3-7 | 1-3 | 0-0 | 0 | 2 | -20 |
| Alex CarusoG | 9:24 | 5 | 0 | 1 | 1 | 0 | 2-5 | 0-1 | 1-2 | 2 | 2 | -4 |
| Nikola TopicG | 5:15 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | -8 |
| Team | 112 | 43 | 30 | 5 | 9 | 46-91 | 9-27 | 11-21 | 13 | 13 |
Final.
