NBA · NorthwestOklahoma City
FansOklahoma City
Thunder
Record9-68th in the Western Conference
Last gameL 117-112vs. Hawks · Wed, Nov. 18Next gameFri, Nov. 20vs. Pelicans · 8:00 PM ETThunder Land Kings' Nique Clifford In Exchange For 2 Second-Round Draft Picks
Oklahoma City sent two second-round picks to Sacramento for the 2025 first-round pick while Jalen Williams and Cason Wallace recover from surgery.
Thunder fans
Injury room
6 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Cason Wallace | OKC | Leg | Out | Est. return March 2, 2027 |
| Chet Holmgren | OKC | Leg | Out | Est. return Jan. 2, 2027 |
| Jalen Williams | OKC | Leg | Out | Est. return March 2, 2027 |
| Alex Caruso | OKC | Questionable | Est. return Nov. 20 | |
| Nikola Topic | OKC | Out | ||
| Thomas Sorber | OKC | Out | Est. return Jan. 31, 2027 |
Updated Nov 19, 11:49 PM ET
Schedule
9-6| Date | Opponent | Result or time |
|---|---|---|
| Fri, Nov. 13 | at Clippers | L 113-112 |
| Sun, Nov. 15 | at Kings | W 125-103 |
| Wed, Nov. 18 | vs. Hawks | L 117-112 |
| Fri, Nov. 20 | vs. Pelicans | 8:00 PM ET |
| Sun, Nov. 22 | at Heat | 6:00 PM ET |
| Mon, Nov. 23 | at Pacers | 7:30 PM ET |
| Wed, Nov. 25 | vs. Timberwolves | 7:30 PM ETESPN |
| Sat, Nov. 28 | at Bucks | 8:00 PM ET |
Full schedule: all 80 games
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
Stats
NBA leaders| Player | G | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 15 | 33.2 | 31.1 | 4.1 | 4.3 |
| Ajay Mitchell | 13 | 27.8 | 17.7 | 3.8 | 3.6 |
| Jalen Williams | 3 | 31.6 | 13.7 | 4.7 | 3.3 |
| Jared McCain | 15 | 27.2 | 13.7 | 3.4 | 1.8 |
| Chet Holmgren | 3 | 29.9 | 12.0 | 9.3 | 1.3 |
| Aday Mara | 15 | 21.9 | 9.2 | 6.5 | 1.9 |
| Isaiah Hartenstein | 15 | 25.0 | 8.4 | 11.0 | 3.9 |
| Alex Caruso | 12 | 19.3 | 7.4 | 3.7 | 2.8 |
| Kenrich Williams | 15 | 20.4 | 7.3 | 3.7 | 1.4 |
| Bennett Stirtz | 15 | 18.0 | 7.1 | 1.1 | 1.2 |
| Cason Wallace | 3 | 16.3 | 6.3 | 2.7 | 1.3 |
| Micah Peavy | 9 | 16.4 | 3.4 | 3.3 | 0.2 |
| Nique Clifford | 13 | 10.3 | 2.9 | 1.3 | 0.8 |
| Jaylin Williams | 8 | 18.1 | 2.9 | 3.6 | 1.5 |
| Nikola Topic | 3 | 11.4 | 2.7 | 1.3 | 1.3 |
| Josh Dix | 8 | 15.0 | 2.0 | 1.4 | 0.6 |
| Brooks Barnhizer | 9 | 5.2 | 1.1 | 1.0 | 0.8 |
Per game this season, for every team a player has played for, in regular-season games through Nov. 19, 2026.
Players
All NBA players- Chet Holmgren$41,240,250
- Jalen Williams$41,240,250
- Shai Gilgeous-Alexander$40,806,150
- Isaiah Hartenstein$23,148,148
- Alex Caruso$19,550,160
- Jaylin Williams$7,774,648
- Cason Wallace$7,420,806
- Aday Mara$5,791,680
- Nikola Topic$5,429,760
- Kenrich Williams$5,000,000
- Thomas Sorber$4,887,720
- Bennett Stirtz$4,717,320
- Jared McCain$4,422,600
- Nique Clifford$3,263,400
- Ajay Mitchell$2,850,000
- Brooks Barnhizertwo-way
- Josh Dixtwo-way
- Micah Peavytwo-way
Salaries for 2026-27, as of Nov. 17, 2026.
