NFL · AFC NorthBaltimore
FansBaltimore
Ravens
Record4-64th in the AFC North
Last gameL 23-20vs. Chargers · Mon, Nov. 16Next gameSun, Nov. 22at Panthers · 1:00 PM ET · FOXRavens' Marlon Humphrey Sent Home, Will Be Inactive Against Panthers Over 'Criminals' Remark
The Baltimore Ravens will keep their veteran cornerback out of Sunday's game at the Carolina Panthers after a podcast remark about the city drew fan backlash and criticism from the mayor.
Ravens' Lamar Jackson Undergoes Thumb Surgery, Faces 6- To 10-Week Recovery
The Ravens say thumb injuries that need surgery typically take six to 10 weeks to heal, putting Jackson's possible return in Week 16 or later.
Ravens fans
Injury room
16 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Lamar Jackson | BAL | Broken and dislocated right thumb | Had surgery | Typically 6-10 weeks |
| Jaylinn Hawkins | BAL | Knee | Questionable | Reported Nov. 19 |
| Nnamdi Madubuike | BAL | Hamstring | Questionable | Reported Nov. 19 |
| Gerad Lichtenhan | BAL | Undisclosed | Out | Reported Nov. 13 |
| Adisa Isaac | BAL | Hamstring | Questionable | Reported Nov. 6 |
| Tyler Huntley | BAL | Toe | IR | Reported Nov. 5 |
| Tyler Loop | BAL | Groin | IR | Reported Nov. 3 |
| Tavius Robinson | BAL | Pectoral | IR | Reported Oct. 24 |
| Durham Smythe | BAL | Achilles | IR | Reported Oct. 7 |
| Ethan Pocic | BAL | Knee | IR | Reported Oct. 4 |
| Jovaughn Gwyn | BAL | Ankle | IR | Reported Oct. 4 |
| Danny Pinter | BAL | Knee | IR | Reported Aug. 26 |
| Marlon Humphrey | BAL | Out | Reported Nov. 19 | |
| Bilhal Kone | BAL | IR-R | Reported Sept. 8 | |
| Jahquez Robinson | BAL | IR | Reported Aug. 20 | |
| Skylar Thompson | BAL | IR | Reported Aug. 19 |
Updated Nov 19, 11:57 PM ET
Schedule
4-6| Date | Opponent | Result or time |
|---|---|---|
| Week 8Sun, Nov. 1 | at Bills | L 36-10 |
| Week 9Thu, Nov. 5 | vs. Jaguars | L 33-10 |
| Week 10Mon, Nov. 16 | vs. Chargers | L 23-20 |
| Week 11Sun, Nov. 22 | at Panthers | 1:00 PM ETFOX |
| Week 12Sun, Nov. 29 | at Texans | 1:00 PM ET |
| Week 13 | Bye week | |
| Week 14Sun, Dec. 13 | vs. Buccaneers | 1:00 PM ET |
| Week 15Sun, Dec. 20 | at Steelers | 1:00 PM ET |
| Week 16Sun, Dec. 27 | vs. Browns | 1:00 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | at Colts | W 41-23 |
| Week 2Sun, Sept. 20 | vs. Saints | L 24-17 |
| Week 3Sun, Sept. 27 | at Cowboys | W 34-31 |
| Week 4Sun, Oct. 4 | vs. Titans | W 24-18 |
| Week 5Sun, Oct. 11 | at Falcons | W 30-23 (OT) |
| Week 6Sun, Oct. 18 | at Browns | L 13-10 |
| Week 7Sun, Oct. 25 | vs. Bengals | L 35-13 |
| Week 8Sun, Nov. 1 | at Bills | L 36-10 |
| Week 9Thu, Nov. 5 | vs. Jaguars | L 33-10 |
| Week 10Mon, Nov. 16 | vs. Chargers | L 23-20 |
| Week 11Sun, Nov. 22 | at Panthers | 1:00 PM ETFOX |
| Week 12Sun, Nov. 29 | at Texans | 1:00 PM ET |
| Week 13 | Bye week | |
| Week 14Sun, Dec. 13 | vs. Buccaneers | 1:00 PM ET |
| Week 15Sun, Dec. 20 | at Steelers | 1:00 PM ET |
| Week 16Sun, Dec. 27 | vs. Browns | 1:00 PM ET |
| Week 17Thu, Dec. 31 | at Bengals | 8:15 PM ET |
| Week 18Sun, Jan. 10 | vs. Steelers | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
Team leaders
NFL stats| Jacoby Brissett | Passing yards | 2,059 |
|---|---|---|
| Derrick Henry | Rushing yards | 699 |
| Zay Flowers | Receiving yards | 688 |
| Roquan Smith | Tackles | 82 |
| Mike Green | Sacks | 5.5 |
| Broderick Washington Jr. | Interceptions | 1 |
Season totals, for every team a player has played for, in regular-season games through Nov. 19, 2026. The team’s record is in the NFL standings.
