NFL · AFC SouthTennessee
FansTennessee
Titans
Record1-84th in the AFC South
Last gameL 40-23vs. Jaguars · Sun, Nov. 15Next gameSun, Nov. 22at Cowboys · 1:00 PM ET · FOXNothing here yet.No stories have been published for this page.
Titans fans
Injury room
17 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Anthony Hill Jr. | TEN | Shoulder | Questionable | Reported Nov. 19 |
| Carnell Tate | TEN | Shoulder | Questionable | Reported Nov. 19 |
| Cody Barton | TEN | Concussion | Questionable | Reported Nov. 19 |
| Tony Adams | TEN | Concussion | Questionable | Reported Nov. 19 |
| Tyjae Spears | TEN | Knee | Questionable | Reported Nov. 19 |
| Fernando Carmona | TEN | Ankle | IR-R | Reported Nov. 18 |
| Wan'Dale Robinson | TEN | Ankle | IR | Reported Nov. 18 |
| Tommy Townsend | TEN | Knee/Achilles | IR | Reported Nov. 15 |
| Peter Skoronski | TEN | Hamstring | IR | Reported Nov. 14 |
| James Williams Sr. | TEN | Groin | IR | Reported Nov. 10 |
| Jackson Slater | TEN | Foot | IR | Reported Sept. 30 |
| Kendell Brooks | TEN | Undisclosed | IR | Reported Sept. 1 |
| Tanoh Kpassagnon | TEN | Undisclosed | IR | Reported Sept. 1 |
| Kevin Winston Jr. | TEN | Questionable | Reported Nov. 19 | |
| Milo Eifler | TEN | IR | Reported Sept. 8 | |
| Jaren Kanak | TEN | IR | Reported Aug. 19 | |
| Jaylen Harrell | TEN | IR | Reported Aug. 19 |
Updated Nov 19, 11:57 PM ET
Schedule
1-8| Date | Opponent | Result or time |
|---|---|---|
| Week 7Sun, Oct. 25 | vs. Browns | L 27-24 |
| Week 8Sun, Nov. 1 | at Bengals | L 43-36 (OT) |
| Week 9 | Bye week | |
| Week 10Sun, Nov. 15 | vs. Jaguars | L 40-23 |
| Week 11Sun, Nov. 22 | at Cowboys | 1:00 PM ETFOX |
| Week 12Sun, Nov. 29 | at Jaguars | 1:00 PM ET |
| Week 13Sun, Dec. 6 | vs. Commanders | 1:00 PM ET |
| Week 14Sun, Dec. 13 | at Lions | 1:00 PM ET |
| Week 15Sun, Dec. 20 | vs. Colts | 1:00 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | vs. Jets | L 23-10 |
| Week 2Sun, Sept. 20 | vs. Eagles | L 24-20 |
| Week 3Sun, Sept. 27 | at Giants | L 12-7 |
| Week 4Sun, Oct. 4 | at Ravens | L 24-18 |
| Week 5Sun, Oct. 11 | vs. Texans | L 26-3 |
| Week 6Sun, Oct. 18 | at Colts | W 26-20 |
| Week 7Sun, Oct. 25 | vs. Browns | L 27-24 |
| Week 8Sun, Nov. 1 | at Bengals | L 43-36 (OT) |
| Week 9 | Bye week | |
| Week 10Sun, Nov. 15 | vs. Jaguars | L 40-23 |
| Week 11Sun, Nov. 22 | at Cowboys | 1:00 PM ETFOX |
| Week 12Sun, Nov. 29 | at Jaguars | 1:00 PM ET |
| Week 13Sun, Dec. 6 | vs. Commanders | 1:00 PM ET |
| Week 14Sun, Dec. 13 | at Lions | 1:00 PM ET |
| Week 15Sun, Dec. 20 | vs. Colts | 1:00 PM ET |
| Week 16Sun, Dec. 27 | at Raiders | 4:05 PM ET |
| Week 17Sun, Jan. 3 | vs. Steelers | 1:00 PM ET |
| Week 18Sun, Jan. 10 | at Texans | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
Team leaders
NFL stats| Cam Ward | Passing yards | 1,714 |
|---|---|---|
| Tony Pollard | Rushing yards | 628 |
| Carnell Tate | Receiving yards | 413 |
| Anthony Hill Jr. | Tackles | 82 |
| Jacob Martin | Sacks | 7.5 |
| Cor'Dale Flott | Interceptions | 2 |
Season totals, for every team a player has played for, in regular-season games through Nov. 19, 2026. The team’s record is in the NFL standings.
