NBA standings, 2026-27
Regular-season games through Nov. 19, 2026.
Eastern Conference
| Team | W | L | PCT | GB | Home | Away | PF | PA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia 76ersPHI | 13 | 3 | .813 | — | 6-2 | 7-1 | 114.5 | 111.6 | +2.9 | 8-2 | W4 |
| Boston CelticsBOS | 11 | 4 | .733 | 1.5 | 6-1 | 5-3 | 113.9 | 103.4 | +10.5 | 7-3 | L2 |
| Detroit PistonsDET | 10 | 4 | .714 | 2 | 3-2 | 7-2 | 115.4 | 108.9 | +6.4 | 7-3 | W2 |
| Atlanta HawksATL | 9 | 6 | .600 | 3.5 | 3-3 | 6-3 | 117.7 | 115.8 | +1.9 | 7-3 | W2 |
| Miami HeatMIA | 9 | 6 | .600 | 3.5 | 5-3 | 4-3 | 120.5 | 119.9 | +0.7 | 8-2 | W6 |
| New York KnicksNYK | 9 | 6 | .600 | 3.5 | 4-3 | 5-3 | 109.5 | 103.5 | +5.9 | 7-3 | W3 |
| Cleveland CavaliersCLE | 8 | 8 | .500 | 5 | 6-3 | 2-5 | 118.3 | 116.3 | +1.9 | 4-6 | L1 |
| Orlando MagicORL | 6 | 8 | .429 | 6 | 1-5 | 5-3 | 109.4 | 112.8 | -3.4 | 5-5 | L1 |
| Indiana PacersIND | 5 | 10 | .333 | 7.5 | 2-6 | 3-4 | 111.5 | 114.8 | -3.3 | 3-7 | L2 |
| Toronto RaptorsTOR | 5 | 10 | .333 | 7.5 | 2-6 | 3-4 | 112.0 | 112.0 | 0.0 | 2-8 | L6 |
| Washington WizardsWAS | 5 | 11 | .313 | 8 | 2-5 | 3-6 | 110.8 | 117.9 | -7.2 | 2-8 | W1 |
| Charlotte HornetsCHA | 4 | 10 | .286 | 8 | 3-4 | 1-6 | 100.1 | 110.4 | -10.3 | 1-9 | L3 |
| Chicago BullsCHI | 4 | 10 | .286 | 8 | 1-4 | 3-6 | 116.2 | 124.6 | -8.4 | 3-7 | W1 |
| Brooklyn NetsBKN | 3 | 11 | .214 | 9 | 1-5 | 2-6 | 110.9 | 119.2 | -8.4 | 3-7 | L3 |
| Milwaukee BucksMIL | 1 | 15 | .063 | 12 | 1-8 | 0-7 | 108.1 | 121.1 | -12.9 | 0-10 | L12 |
Western Conference
| Team | W | L | PCT | GB | Home | Away | PF | PA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles LakersLAL | 13 | 3 | .813 | — | 6-2 | 7-1 | 120.9 | 114.4 | +6.4 | 9-1 | L1 |
| San Antonio SpursSAS | 13 | 3 | .813 | — | 6-3 | 7-0 | 117.5 | 106.3 | +11.3 | 9-1 | W1 |
| Houston RocketsHOU | 12 | 4 | .750 | 1 | 7-1 | 5-3 | 117.9 | 109.2 | +8.7 | 7-3 | W1 |
| Memphis GrizzliesMEM | 12 | 4 | .750 | 1 | 4-4 | 8-0 | 122.1 | 111.9 | +10.2 | 6-4 | W5 |
| Minnesota TimberwolvesMIN | 11 | 5 | .688 | 2 | 7-3 | 4-2 | 115.6 | 105.8 | +9.8 | 7-3 | L1 |
| Portland Trail BlazersPOR | 10 | 5 | .667 | 2.5 | 3-2 | 7-3 | 117.5 | 111.2 | +6.3 | 6-4 | W1 |
| Denver NuggetsDEN | 8 | 5 | .615 | 3.5 | 3-3 | 5-2 | 113.2 | 112.2 | +0.9 | 7-3 | W1 |
| Oklahoma City ThunderOKC | 9 | 6 | .600 | 3.5 | 5-1 | 4-5 | 112.1 | 107.7 | +4.4 | 5-5 | L1 |
| Dallas MavericksDAL | 8 | 7 | .533 | 4.5 | 6-2 | 2-5 | 112.3 | 113.2 | -0.9 | 5-5 | W1 |
| Golden State WarriorsGSW | 8 | 8 | .500 | 5 | 6-1 | 2-7 | 112.7 | 113.6 | -0.9 | 5-5 | L5 |
| Phoenix SunsPHX | 7 | 7 | .500 | 5 | 5-4 | 2-3 | 114.1 | 115.7 | -1.6 | 6-4 | W2 |
| New Orleans PelicansNOP | 5 | 11 | .313 | 8 | 4-7 | 1-4 | 115.4 | 122.8 | -7.4 | 3-7 | L1 |
| Los Angeles ClippersLAC | 4 | 10 | .286 | 8 | 4-4 | 0-6 | 111.9 | 118.1 | -6.2 | 3-7 | L2 |
| Utah JazzUTA | 3 | 13 | .188 | 10 | 1-7 | 2-6 | 108.8 | 116.0 | -7.2 | 2-8 | W2 |
| Sacramento KingsSAC | 1 | 13 | .071 | 11 | 0-9 | 1-4 | 107.7 | 121.7 | -14.0 | 1-9 | L7 |
Teams are listed by winning percentage, then by wins. Teams tied on both are listed alphabetically; the league breaks ties by its own rules. PF and PA are points for and against per game.
Compiled by Sports Bugle from the final score of every game. See also NBA stats. Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
