NBA · NorthwestMinnesota
FansMinnesota
Timberwolves
Record11-55th in the Western Conference
Last gameL 102-99vs. Knicks · Thu, Nov. 19Next gameSat, Nov. 21vs. Grizzlies · 8:00 PM ETTimberwolves' Anthony Edwards Has 'No Clue' When He'll Return From Knee Surgery
The Minnesota Timberwolves star said he is working to regain strength in his right leg after arthroscopic surgery Oct. 29.
Timberwolves fans
Injury room
3 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Anthony Edwards | MIN | Right knee arthroscopic surgery (debridement) | Out | No timetable; initial estimate up to two months |
| Donte DiVincenzo | MIN | Achilles | Out | Est. return April 2, 2027 |
| Jaylen Clark | MIN | Hamstring | Out | Est. return Nov. 29 |
Updated Nov 19, 11:49 PM ET
Schedule
11-5| Date | Opponent | Result or time |
|---|---|---|
| Mon, Nov. 16 | vs. Trail Blazers | W 106-98 |
| Tue, Nov. 17 | vs. Trail Blazers | W 106-105 |
| Thu, Nov. 19 | vs. Knicks | L 102-99 |
| Sat, Nov. 21 | vs. Grizzlies | 8:00 PM ET |
| Mon, Nov. 23 | vs. Nets | 7:30 PM ET |
| Wed, Nov. 25 | at Thunder | 7:30 PM ETESPN |
| Fri, Nov. 27 | vs. Grizzlies | 8:30 PM ET |
| Sun, Nov. 29 | at Kings | 9:00 PM ET |
Full schedule: all 80 games
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
Stats
NBA leaders| Player | G | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Anthony Edwards | 4 | 33.9 | 33.3 | 4.8 | 3.5 |
| Ayo Dosunmu | 16 | 31.6 | 17.8 | 4.6 | 3.5 |
| LaMelo Ball | 16 | 28.1 | 17.6 | 4.3 | 5.7 |
| Jaden McDaniels | 16 | 33.8 | 17.1 | 5.9 | 3.6 |
| Jonathan Kuminga | 15 | 30.8 | 13.1 | 5.5 | 2.8 |
| Terrence Shannon Jr. | 13 | 22.8 | 12.7 | 3.4 | 2.9 |
| Nah'Shon Hyland | 16 | 13.9 | 9.6 | 1.4 | 2.8 |
| Rudy Gobert | 15 | 29.2 | 7.7 | 10.9 | 1.6 |
| Trey Lyles | 16 | 18.9 | 6.4 | 4.0 | 1.1 |
| Joan Beringer | 16 | 16.9 | 5.3 | 6.4 | 0.4 |
| Jaylen Clark | 12 | 13.6 | 4.5 | 2.1 | 0.8 |
| Zyon Pullin | 3 | 3.3 | 1.3 | 0.7 | 0.0 |
| Isaiah Evans | 7 | 3.3 | 0.3 | 0.3 | 0.3 |
| Cody Williams | 9 | 5.0 | 0.0 | 0.4 | 0.0 |
| Rocco Zikarsky | 1 | 1.7 | 0.0 | 1.0 | 0.0 |
Per game this season, for every team a player has played for, in regular-season games through Nov. 19, 2026.
Players
All NBA players- Anthony Edwards$48,924,624
- LaMelo Ball$40,770,520
- Rudy Gobert$36,500,000
- Jaden McDaniels$26,200,000
- Ayo Dosunmu$19,310,345
- Donte DiVincenzo$12,535,000
- Jonathan Kuminga$6,064,000
- Cody Williams$6,015,600
- Joan Beringer$4,411,200
- Jaylen Clark$3,086,420
- Terrence Shannon Jr.$2,801,640
- Nah'Shon Hyland$2,449,421
- Trey Lyles$2,449,421
- Isaiah Evans$1,357,763
- Johni Broometwo-way
- Rocco Zikarskytwo-way
- Zyon Pullintwo-way
Salaries for 2026-27, as of Nov. 17, 2026.
