Minnesota Timberwolves at Cleveland Cavaliers box score
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| MIN | 31 | 29 | 26 | 27 | 12 | 125 |
| CLE | 24 | 26 | 36 | 27 | 14 | 127 |
Game leaders
47A. Edwards19-34 FG, 5-15 3PT
Points26D. Mitchell10-21 FG, 5-9 3PT
20R. Gobert5 PTS, 2 AST
Rebounds10E. Mobley18 PTS, 3 AST
6L. Ball11 PTS, 0 REB
Assists9J. Harden19 PTS, 5 REB
Team stats
MINCLE
48.0%49-10245.1%46-102
32.5%13-4040.0%18-45
60.9%14-2373.9%17-23
5450
2530
710
79
1712
Minnesota Timberwolves
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 41:09 | 47 | 4 | 4 | 2 | 2 | 19-34 | 5-15 | 4-6 | 4 | 3 | +11 |
| Jaden McDanielsF | 36:38 | 14 | 6 | 4 | 0 | 0 | 6-9 | 2-3 | 0-0 | 0 | 6 | +5 |
| Jonathan KumingaF | 35:50 | 10 | 10 | 1 | 1 | 1 | 4-10 | 0-4 | 2-4 | 0 | 2 | +10 |
| Rudy GobertC | 35:37 | 5 | 20 | 2 | 1 | 1 | 0-9 | 0-2 | 5-8 | 2 | 1 | +2 |
| LaMelo BallG | 30:57 | 11 | 0 | 6 | 1 | 0 | 5-11 | 1-6 | 0-2 | 7 | 4 | -10 |
| Ayo DosunmuG | 25:53 | 9 | 1 | 0 | 1 | 1 | 4-10 | 1-2 | 0-0 | 3 | 2 | -2 |
| Terrence Shannon Jr.G-F | 23:46 | 14 | 4 | 5 | 1 | 0 | 4-11 | 3-6 | 3-3 | 1 | 3 | -13 |
| Joan BeringerF | 17:14 | 12 | 7 | 0 | 0 | 2 | 6-6 | 0-0 | 0-0 | 0 | 1 | -3 |
| Trey LylesF | 13:08 | 3 | 1 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | -9 |
| Nah'Shon HylandG | 4:45 | 0 | 1 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | -1 |
| Team | 125 | 54 | 25 | 7 | 7 | 49-102 | 13-40 | 14-23 | 17 | 22 |
Cleveland Cavaliers
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James HardenG | 39:29 | 19 | 5 | 9 | 2 | 0 | 7-17 | 3-9 | 2-2 | 3 | 5 | 0 |
| Donovan MitchellG | 38:10 | 26 | 5 | 7 | 2 | 1 | 10-21 | 5-9 | 1-1 | 3 | 2 | -4 |
| Evan MobleyF-C | 38:06 | 18 | 10 | 3 | 0 | 2 | 6-12 | 4-5 | 2-6 | 1 | 3 | -1 |
| Peyton WatsonG | 37:19 | 15 | 8 | 1 | 3 | 4 | 5-13 | 0-5 | 5-6 | 2 | 1 | -7 |
| Sam MerrillG | 30:37 | 9 | 4 | 2 | 1 | 0 | 3-8 | 1-6 | 2-2 | 0 | 5 | +13 |
| Jarrett AllenC | 27:03 | 10 | 9 | 2 | 1 | 2 | 3-7 | 0-0 | 4-4 | 0 | 2 | -1 |
| Jaylon TysonG-F | 20:15 | 11 | 4 | 5 | 0 | 0 | 5-9 | 0-4 | 1-2 | 1 | 4 | +15 |
| Meleek ThomasG | 19:07 | 16 | 2 | 0 | 1 | 0 | 6-10 | 4-5 | 0-0 | 2 | 2 | +1 |
| Mario HezonjaF | 14:51 | 3 | 3 | 1 | 0 | 0 | 1-5 | 1-2 | 0-0 | 0 | 0 | -6 |
| Team | 127 | 50 | 30 | 10 | 9 | 46-102 | 18-45 | 17-23 | 12 | 24 |
Final.
