NFL · NFC WestSeattle
Seattle
Seahawks
Record6-4Tied for 2nd in the NFC West
Last gameW 21-13at Raiders · Sun, Nov. 15Next gameSun, Nov. 29at 49ers · 4:25 PM ETRaiders' Fernando Mendoza Vows To Grow After Seahawks Sack Him 6 Times In 21-13 Loss
The Raiders rookie scored on the opening drive, but Seattle held Las Vegas to 3 second-half points and sacked him six times.
Injury room
15 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Sam Darnold | SEA | Quadriceps/ribs | Out | Reported Nov. 16 |
| Abraham Lucas | SEA | Ankle | Questionable | Reported Nov. 15 |
| Elijah Arroyo | SEA | Shoulder | IR | Reported Oct. 23 |
| Julian Neal | SEA | Hamstring | IR | Reported Oct. 11 |
| Jacardia Wright | SEA | Foot | Out | Reported Oct. 6 |
| Mason Richman | SEA | Leg | IR | Reported Aug. 26 |
| Jake Bobo | SEA | Knee | IR | Reported Aug. 22 |
| Charles Cross | SEA | Out | Reported Nov. 17 | |
| Leonard Williams | SEA | Out | Reported Nov. 17 | |
| Quenton Nelson | SEA | Out | Reported Nov. 17 | |
| George Holani | SEA | Questionable | Reported Nov. 16 | |
| Jarran Reed | SEA | Questionable | Reported Nov. 15 | |
| Terrion Arnold | SEA | Out | Reported Aug. 29 | |
| Bud Clark | SEA | IR | Reported Aug. 26 | |
| Robbie Ouzts | SEA | IR | Reported Aug. 19 |
Updated Nov 18, 11:33 PM ET
Schedule
6-4| Date | Opponent | Result or time |
|---|---|---|
| Week 8Mon, Nov. 2 | vs. Bears | L 34-17 |
| Week 9Sun, Nov. 8 | vs. Cardinals | W 17-3 |
| Week 10Sun, Nov. 15 | at Raiders | W 21-13 |
| Week 11 | Bye week | |
| Week 12Sun, Nov. 29 | at 49ers | 4:25 PM ET |
| Week 13Mon, Dec. 7 | vs. Cowboys | 8:15 PM ET |
| Week 14Sun, Dec. 13 | vs. Giants | 4:25 PM ET |
| Week 15Sat, Dec. 19 | at Eagles | 5:00 PM ET |
| Week 16Fri, Dec. 25 | vs. Rams | 8:15 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Wed, Sept. 9 | vs. Patriots | W 13-10 |
| Week 2Sun, Sept. 20 | at Cardinals | W 31-7 |
| Week 3Sun, Sept. 27 | at Commanders | L 33-31 |
| Week 4Sun, Oct. 4 | vs. Chargers | W 30-23 |
| Week 5Sun, Oct. 11 | vs. 49ers | L 32-29 |
| Week 6Thu, Oct. 15 | at Broncos | L 17-14 (OT) |
| Week 7Sun, Oct. 25 | vs. Chiefs | W 20-3 |
| Week 8Mon, Nov. 2 | vs. Bears | L 34-17 |
| Week 9Sun, Nov. 8 | vs. Cardinals | W 17-3 |
| Week 10Sun, Nov. 15 | at Raiders | W 21-13 |
| Week 11 | Bye week | |
| Week 12Sun, Nov. 29 | at 49ers | 4:25 PM ET |
| Week 13Mon, Dec. 7 | vs. Cowboys | 8:15 PM ET |
| Week 14Sun, Dec. 13 | vs. Giants | 4:25 PM ET |
| Week 15Sat, Dec. 19 | at Eagles | 5:00 PM ET |
| Week 16Fri, Dec. 25 | vs. Rams | 8:15 PM ET |
| Week 17Sun, Jan. 3 | at Panthers | 1:00 PM ET |
| Week 18Sun, Jan. 10 | at Rams | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
