New England
Patriots
Lions' Dan Campbell Will Not Ban Celebrations After Aidan Hutchinson Injury
Detroit Lions coach Dan Campbell confirmed the defensive end tore his right ACL in Munich and said he will not restrict how his players celebrate.
Lions' Aidan Hutchinson Out For Season With Torn ACL
The Detroit Lions defensive end tore the ACL in his right knee while celebrating a sack in Munich, and there is also concern about his meniscus.
Patriots' Drake Maye Feared To Have Broken Ankle, Could Miss Rest Of Season
Drake Maye, the New England quarterback, was hurt on a first-quarter sack in Munich and stayed in Germany after the 35-10 loss to Detroit.
Lions' Aidan Hutchinson Feared To Have Significant Knee Injury
The Detroit Lions' two-time Pro Bowl defensive end went down after landing from a jump to celebrate a first-quarter sack of Drake Maye.
Lions Beat Patriots 35-10 In Munich, Drake Maye Leaves With Injury
Jahmyr Gibbs and Amon-Ra St. Brown each scored twice as Detroit pulled away after New England lost its quarterback on the first drive.
Patriots fans
Injury room
18 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Drake Maye | NE | Ankle (feared fracture) | Out | Could miss rest of season |
| A.J. Brown | NE | Hamstring | Questionable | Reported Nov. 16 |
| Dre'Mont Jones | NE | Cramps | Questionable | Reported Nov. 15 |
| Robert Spillane | NE | Illness | Questionable | Reported Nov. 15 |
| TreVeyon Henderson | NE | Illness | IR | Reported Nov. 14 |
| Alijah Vera-Tucker | NE | Hamstring | IR | Reported Oct. 22 |
| Romeo Doubs | NE | Shoulder | IR | Reported Oct. 19 |
| Quintayvious Hutchins | NE | Knee | IR | Reported Sept. 26 |
| Dell Pettus | NE | Ankle | IR | Reported Sept. 24 |
| Mike Onwenu | NE | Ankle | IR | Reported Sept. 23 |
| Khalil Jacobs | NE | Undisclosed | IR | Reported Sept. 1 |
| Harold Landry III | NE | Undisclosed | PUP-R | Reported Aug. 31 |
| Julian Hill | NE | Knee | IR | Reported June 1 |
| Ben Brown | NE | Out | Reported Nov. 17 | |
| Brenden Schooler | NE | Out | Reported Nov. 17 | |
| Carlton Davis III | NE | Out | Reported Nov. 17 | |
| Walter Rouse | NE | Out | Reported Nov. 17 | |
| Myles Montgomery | NE | IR | Reported Aug. 19 |
Updated Nov 19, 11:57 PM ET
Schedule
5-5| Date | Opponent | Result or time |
|---|---|---|
| Week 8Sun, Nov. 1 | at Dolphins | W 24-19 |
| Week 9Sun, Nov. 8 | vs. Packers | L 45-27 |
| Week 10Sun, Nov. 15 | at Lions | L 35-10 |
| Week 11 | Bye week | |
| Week 12Sun, Nov. 29 | at Chargers | 4:05 PM ET |
| Week 13Sun, Dec. 6 | vs. Bills | 4:25 PM ET |
| Week 14Thu, Dec. 10 | vs. Vikings | 8:15 PM ET |
| Week 15Mon, Dec. 21 | at Chiefs | 8:15 PM ET |
| Week 16Sun, Dec. 27 | at Jets | 1:00 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Wed, Sept. 9 | at Seahawks | L 13-10 |
| Week 2Sun, Sept. 20 | vs. Steelers | W 20-3 |
| Week 3Sun, Sept. 27 | at Jaguars | L 35-6 |
| Week 4Sun, Oct. 4 | at Bills | W 29-26 |
| Week 5Sun, Oct. 11 | vs. Raiders | W 45-17 |
| Week 6Sun, Oct. 18 | vs. Jets | W 26-19 |
| Week 7Thu, Oct. 22 | at Bears | L 30-24 |
| Week 8Sun, Nov. 1 | at Dolphins | W 24-19 |
| Week 9Sun, Nov. 8 | vs. Packers | L 45-27 |
| Week 10Sun, Nov. 15 | at Lions | L 35-10 |
| Week 11 | Bye week | |
| Week 12Sun, Nov. 29 | at Chargers | 4:05 PM ET |
| Week 13Sun, Dec. 6 | vs. Bills | 4:25 PM ET |
| Week 14Thu, Dec. 10 | vs. Vikings | 8:15 PM ET |
| Week 15Mon, Dec. 21 | at Chiefs | 8:15 PM ET |
| Week 16Sun, Dec. 27 | at Jets | 1:00 PM ET |
| Week 17Sun, Jan. 3 | vs. Broncos | 12:00 AM ET |
| Week 18Sun, Jan. 10 | vs. Dolphins | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
Team leaders
NFL stats| Drake Maye | Passing yards | 2,330 |
|---|---|---|
| Rhamondre Stevenson | Rushing yards | 403 |
| DeMario Douglas | Receiving yards | 438 |
| Christian Elliss | Tackles | 75 |
| Elijah Ponder | Sacks | 7.5 |
| Kevin Byard | Interceptions | 2 |
Season totals, for every team a player has played for, in regular-season games through Nov. 19, 2026. The team’s record is in the NFL standings.
