Denver Broncos at New England Patriots box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Drake Maye | NE | Ankle (feared fracture) | Out | Could miss rest of season |
| Brandon Jones | DEN | Hamstring | Questionable | Reported Nov. 19 |
| Kris Abrams-Draine | DEN | Ankle | Questionable | Reported Nov. 19 |
| Talanoa Hufanga | DEN | Ankle | Questionable | Reported Nov. 19 |
| Caleb Lohner | DEN | Lower body | IR-R | Reported Nov. 18 |
| Jaylen Waddle | DEN | Concussion | Questionable | Reported Nov. 18 |
| A.J. Brown | NE | Hamstring | Questionable | Reported Nov. 16 |
| Dre'Mont Jones | NE | Cramps | Questionable | Reported Nov. 15 |
| Robert Spillane | NE | Illness | Questionable | Reported Nov. 15 |
| TreVeyon Henderson | NE | Illness | IR | Reported Nov. 14 |
| Eyioma Uwazurike | DEN | Shoulder | IR | Reported Nov. 8 |
| Riley Moss | DEN | Concussion | Questionable | Reported Nov. 8 |
Updated Nov 19, 1:41 AM ETMore on the BroncosMore on the Patriots