NFL · AFC WestDenver
Denver
Broncos
Record7-2Tied for 1st in the AFC West
Last gameW 26-21at Panthers · Sun, Nov. 8Next gameSun, Nov. 22vs. Raiders · 4:25 PM ET · CBS, Paramount+Nothing here yet.No stories have been published for this page.
Injury room
15 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Brandon Jones | DEN | Hamstring | Questionable | Reported Nov. 19 |
| Kris Abrams-Draine | DEN | Ankle | Questionable | Reported Nov. 19 |
| Talanoa Hufanga | DEN | Ankle | Questionable | Reported Nov. 19 |
| Caleb Lohner | DEN | Lower body | IR-R | Reported Nov. 18 |
| Jaylen Waddle | DEN | Concussion | Questionable | Reported Nov. 18 |
| Eyioma Uwazurike | DEN | Shoulder | IR | Reported Nov. 8 |
| Riley Moss | DEN | Concussion | Questionable | Reported Nov. 8 |
| RJ Harvey | DEN | Knee | IR | Reported Oct. 31 |
| Jonah Elliss | DEN | Ankle | IR | Reported Oct. 24 |
| Tyler Badie | DEN | Thumb | IR | Reported Oct. 24 |
| Frank Crum | DEN | Undisclosed | IR-R | Reported Aug. 31 |
| Nick Gargiulo | DEN | Knee | PUP-R | Reported Aug. 31 |
| Levelle Bailey | DEN | Leg | IR | Reported Aug. 22 |
| Matt Henningsen | DEN | IR | Reported Aug. 19 | |
| Michael Deiter | DEN | IR | Reported Aug. 19 |
Updated Nov 18, 11:33 PM ET
Schedule
7-2| Date | Opponent | Result or time |
|---|---|---|
| Week 7Sun, Oct. 25 | at Cardinals | W 30-16 |
| Week 8Sun, Nov. 1 | vs. Chiefs | W 28-24 |
| Week 9Sun, Nov. 8 | at Panthers | W 26-21 |
| Week 10 | Bye week | |
| Week 11Sun, Nov. 22 | vs. Raiders | 4:25 PM ETCBS, Paramount+ |
| Week 12Fri, Nov. 27 | at Steelers | 3:00 PM ET |
| Week 13Sun, Dec. 6 | vs. Dolphins | 4:05 PM ET |
| Week 14Sun, Dec. 13 | at Jets | 1:00 PM ET |
| Week 15Sun, Dec. 20 | at Raiders | 4:25 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Mon, Sept. 14 | at Chiefs | L 31-10 |
| Week 2Sun, Sept. 20 | vs. Jaguars | W 20-13 |
| Week 3Sun, Sept. 27 | vs. Rams | W 30-26 |
| Week 4Sun, Oct. 4 | at 49ers | L 24-14 |
| Week 5Sun, Oct. 11 | at Chargers | W 23-17 |
| Week 6Thu, Oct. 15 | vs. Seahawks | W 17-14 (OT) |
| Week 7Sun, Oct. 25 | at Cardinals | W 30-16 |
| Week 8Sun, Nov. 1 | vs. Chiefs | W 28-24 |
| Week 9Sun, Nov. 8 | at Panthers | W 26-21 |
| Week 10 | Bye week | |
| Week 11Sun, Nov. 22 | vs. Raiders | 4:25 PM ETCBS, Paramount+ |
| Week 12Fri, Nov. 27 | at Steelers | 3:00 PM ET |
| Week 13Sun, Dec. 6 | vs. Dolphins | 4:05 PM ET |
| Week 14Sun, Dec. 13 | at Jets | 1:00 PM ET |
| Week 15Sun, Dec. 20 | at Raiders | 4:25 PM ET |
| Week 16Fri, Dec. 25 | vs. Bills | 4:30 PM ET |
| Week 17Sun, Jan. 3 | at Patriots | 12:00 AM ET |
| Week 18Sun, Jan. 10 | vs. Chargers | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
