Los Angeles Chargers at Denver Broncos box score
Denver BroncosHome
Starts Sun, Jan 10, 12:00 AM ETNFL, Empower Field at Mile High
The box score appears here once the game starts. This page updates on its own.
Starts Sun, Jan 10, 12:00 AM ETNFL, Empower Field at Mile High
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Brandon Jones | DEN | Hamstring | Questionable | Reported Nov. 19 |
| Kris Abrams-Draine | DEN | Ankle | Questionable | Reported Nov. 19 |
| Talanoa Hufanga | DEN | Ankle | Questionable | Reported Nov. 19 |
| Charlie Kolar | LAC | Concussion | Questionable | Reported Nov. 19 |
| Daiyan Henley | LAC | Knee | Questionable | Reported Nov. 19 |
| Ladd McConkey | LAC | Back | Questionable | Reported Nov. 19 |
| Caleb Lohner | DEN | Lower body | IR-R | Reported Nov. 18 |
| Jaylen Waddle | DEN | Concussion | Questionable | Reported Nov. 18 |
| Brenen Thompson | LAC | Hamstring | Questionable | Reported Nov. 17 |
| Justin Eboigbe | LAC | Ankle | Questionable | Reported Nov. 17 |
| Rodney Shelley | LAC | Ankle | Questionable | Reported Nov. 17 |
| Branson Taylor | LAC | Ankle | IR | Reported Nov. 16 |
Updated Nov 19, 1:41 AM ETMore on the ChargersMore on the Broncos