NFL · AFC WestLos Angeles
Los Angeles
Chargers
Record1-84th in the AFC West
Last gameW 23-20at Ravens · Mon, Nov. 16Next gameSun, Nov. 22vs. Jets · 4:05 PM ET · FOXNothing here yet.No stories have been published for this page.
Injury room
18 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Charlie Kolar | LAC | Concussion | Questionable | Reported Nov. 19 |
| Daiyan Henley | LAC | Knee | Questionable | Reported Nov. 19 |
| Ladd McConkey | LAC | Back | Questionable | Reported Nov. 19 |
| Brenen Thompson | LAC | Hamstring | Questionable | Reported Nov. 17 |
| Justin Eboigbe | LAC | Ankle | Questionable | Reported Nov. 17 |
| Rodney Shelley | LAC | Ankle | Questionable | Reported Nov. 17 |
| Branson Taylor | LAC | Ankle | IR | Reported Nov. 16 |
| Trey Pipkins III | LAC | Knee | IR-R | Reported Nov. 16 |
| Derwin James Jr. | LAC | Hamstring | IR | Reported Nov. 1 |
| Trevor Penning | LAC | Concussion | IR | Reported Oct. 11 |
| Trey Lance | LAC | Groin | IR | Reported Oct. 11 |
| Rashawn Slater | LAC | Ankle | IR | Reported Oct. 10 |
| Tyler Biadasz | LAC | Knee | IR | Reported Aug. 23 |
| Donte Jackson | LAC | Questionable | Reported Nov. 19 | |
| Isas Waxter | LAC | Questionable | Reported Nov. 17 | |
| Kendall Williamson | LAC | Questionable | Reported Nov. 17 | |
| Alec Ingold | LAC | IR | Reported Oct. 15 | |
| Isaiah World | LAC | Out | Reported Sept. 8 |
Updated Nov 18, 11:33 PM ET
Schedule
1-8| Date | Opponent | Result or time |
|---|---|---|
| Week 8Sun, Nov. 1 | at Rams | L 24-9 |
| Week 9Sun, Nov. 8 | vs. Texans | L 44-22 |
| Week 10Mon, Nov. 16 | at Ravens | W 23-20 |
| Week 11Sun, Nov. 22 | vs. Jets | 4:05 PM ETFOX |
| Week 12Sun, Nov. 29 | vs. Patriots | 4:05 PM ET |
| Week 13Sun, Dec. 6 | at Buccaneers | 1:00 PM ET |
| Week 14Sun, Dec. 13 | at Raiders | 4:05 PM ET |
| Week 15Thu, Dec. 17 | vs. 49ers | 8:15 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | vs. Cardinals | L 26-14 |
| Week 2Sun, Sept. 20 | vs. Raiders | L 26-14 |
| Week 3Sun, Sept. 27 | at Bills | L 24-16 |
| Week 4Sun, Oct. 4 | at Seahawks | L 30-23 |
| Week 5Sun, Oct. 11 | vs. Broncos | L 23-17 |
| Week 6Sun, Oct. 18 | at Chiefs | L 22-6 |
| Week 7 | Bye week | |
| Week 8Sun, Nov. 1 | at Rams | L 24-9 |
| Week 9Sun, Nov. 8 | vs. Texans | L 44-22 |
| Week 10Mon, Nov. 16 | at Ravens | W 23-20 |
| Week 11Sun, Nov. 22 | vs. Jets | 4:05 PM ETFOX |
| Week 12Sun, Nov. 29 | vs. Patriots | 4:05 PM ET |
| Week 13Sun, Dec. 6 | at Buccaneers | 1:00 PM ET |
| Week 14Sun, Dec. 13 | at Raiders | 4:05 PM ET |
| Week 15Thu, Dec. 17 | vs. 49ers | 8:15 PM ET |
| Week 16Sun, Dec. 27 | at Dolphins | 1:00 PM ET |
| Week 17Sun, Jan. 3 | vs. Chiefs | 12:00 AM ET |
| Week 18Sun, Jan. 10 | at Broncos | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
