Los Angeles Chargers at Los Angeles Rams box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAC | 3 | 6 | 0 | 0 | 9 |
| LAR | 3 | 7 | 14 | 0 | 24 |
Game leaders
257J. Herbert24/32, 0 TD, 2 INT
Passing yards157M. Stafford17/25, 1 TD, 1 INT
23K. Vidal8 CAR, 0 TD
Rushing yards73B. Corum11 CAR, 1 TD
86L. McConkey4 REC, 0 TD
Receiving yards80P. Nacua11 REC, 1 TD
Team stats
LACLAR
257157
64129
12
21
Los Angeles Chargers
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Justin HerbertQB | 24/32 | 257 | 0 | 2 | 2 | 72.0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Kimani VidalRB | 8 | 23 | 2.9 | 0 | 14 |
| Omarion HamptonRB | 9 | 20 | 2.2 | 0 | 6 |
| Justin HerbertQB | 4 | 15 | 3.8 | 0 | 5 |
| Keaton MitchellRB | 4 | 6 | 1.5 | 0 | 3 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Ladd McConkeyWR | 4 | 6 | 86 | 21.5 | 0 | 54 |
| Oronde GadsdenTE | 5 | 5 | 52 | 10.4 | 0 | 15 |
| Quentin JohnstonWR | 4 | 4 | 37 | 9.3 | 0 | 21 |
| Tre' HarrisWR | 3 | 3 | 31 | 10.3 | 0 | 15 |
| Charlie KolarTE | 1 | 4 | 20 | 20.0 | 0 | 20 |
| Keaton MitchellRB | 3 | 3 | 17 | 5.7 | 0 | 12 |
| Omarion HamptonRB | 2 | 3 | 7 | 3.5 | 0 | 4 |
| Kimani VidalRB | 2 | 2 | 7 | 3.5 | 0 | 9 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Tony JeffersonS | 7 | 2 | 0 | 0 | 0 | 0 |
| Isas WaxterCB | 6 | 5 | 0 | 2 | 0 | 0 |
| Justin EboigbeDT | 6 | 2 | 0 | 0 | 0 | 0 |
| RJ MickensS | 6 | 2 | 0 | 0 | 0 | 0 |
| Tuli TuipulotuLB | 4 | 3 | 1 | 1 | 0 | 0 |
| Tarheeb StillCB | 3 | 1 | 0 | 0 | 1 | 1 |
| Daiyan HenleyLB | 5 | 3 | 0 | 0 | 0 | 0 |
| Del'Shawn PhillipsLB | 4 | 1 | 0 | 0 | 0 | 0 |
| Cam HartCB | 3 | 0 | 0 | 0 | 0 | 0 |
| Marlowe WaxLB | 3 | 1 | 0 | 0 | 0 | 0 |
| Khalil MackLB | 2 | 0 | 0 | 0 | 0 | 0 |
| Dalvin TomlinsonDT | 2 | 2 | 0 | 0 | 0 | 0 |
| Troy DyeLB | 2 | 1 | 0 | 0 | 0 | 0 |
| KeAndre Lambert-SmithWR | 2 | 0 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Cameron DickerPK | 3/3 | 46 | 0 | 9 |
Los Angeles Rams
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Matthew StaffordQB | 17/25 | 157 | 1 | 1 | 1 | 81.6 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Blake CorumRB | 11 | 73 | 6.6 | 1 | 23 |
| Kyren WilliamsRB | 16 | 56 | 3.5 | 1 | 9 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Puka NacuaWR | 11 | 12 | 80 | 7.3 | 1 | 18 |
| Tutu AtwellWR | 2 | 4 | 52 | 26.0 | 0 | 40 |
| Tyler HigbeeTE | 1 | 2 | 14 | 14.0 | 0 | 14 |
| Davis AllenTE | 2 | 2 | 8 | 4.0 | 0 | 6 |
| Kyren WilliamsRB | 1 | 1 | 3 | 3.0 | 0 | 3 |
| Konata MumpfieldWR | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Blake CorumRB | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Jordan WhittingtonWR | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Trent McDuffieCB | 9 | 5 | 0 | 1 | 1 | 1 |
| Quentin LakeS | 7 | 2 | 0 | 0 | 1 | 2 |
| Nate LandmanLB | 8 | 7 | 0 | 1 | 0 | 0 |
| Josaiah StewartLB | 6 | 2 | 1 | 2 | 0 | 0 |
| Kamren KinchensS | 7 | 4 | 0 | 0 | 0 | 0 |
| Wesley BaileyLB | 5 | 2 | 1 | 1 | 0 | 0 |
| Omar SpeightsLB | 5 | 3 | 0 | 1 | 0 | 1 |
| Josh WallaceCB | 4 | 3 | 0 | 0 | 0 | 0 |
| Kam CurlS | 4 | 3 | 0 | 0 | 0 | 0 |
| Jaylen WatsonCB | 4 | 2 | 0 | 0 | 0 | 0 |
| Aaron DonaldDT | 2 | 2 | 0 | 1 | 0 | 0 |
| Braden FiskeDE | 2 | 1 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr.CB | 2 | 0 | 0 | 0 | 0 | 0 |
| Darryl Peterson IIILB | 1 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Brandon McManusPK | 1/1 | 30 | 3 | 6 |
Final.

