Los Angeles Chargers at Kansas City Chiefs box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAC | 3 | 0 | 3 | 0 | 6 |
| KC | 9 | 10 | 0 | 3 | 22 |
Game leaders
204J. Herbert22/37, 0 TD, 1 INT
Passing yards272P. Mahomes23/30, 0 TD, 1 INT
26J. Herbert5 CAR, 0 TD
Rushing yards128K. Walker III19 CAR, 2 TD
57Q. Johnston1 REC, 0 TD
Receiving yards73X. Worthy7 REC, 0 TD
Team stats
LACKC
204272
73150
04
11
11
Los Angeles Chargers
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Justin HerbertQB | 22/37 | 204 | 0 | 1 | 4 | 63.3 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Justin HerbertQB | 5 | 26 | 5.2 | 0 | 7 |
| Kimani VidalRB | 7 | 21 | 3.0 | 0 | 9 |
| Omarion HamptonRB | 7 | 18 | 2.6 | 0 | 4 |
| Keaton MitchellRB | 2 | 4 | 2.0 | 0 | 3 |
| Derius DavisWR | 1 | 4 | 4.0 | 0 | 4 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Quentin JohnstonWR | 1 | 3 | 57 | 57.0 | 0 | 57 |
| KeAndre Lambert-SmithWR | 5 | 9 | 32 | 6.4 | 0 | 16 |
| Omarion HamptonRB | 4 | 4 | 21 | 5.3 | 0 | 15 |
| Theo Wease Jr.WR | 2 | 3 | 21 | 10.5 | 0 | 14 |
| Charlie KolarTE | 3 | 6 | 20 | 6.7 | 0 | 11 |
| Kimani VidalRB | 3 | 4 | 19 | 6.3 | 0 | 13 |
| Oronde GadsdenTE | 3 | 5 | 17 | 5.7 | 0 | 11 |
| Ladd McConkeyWR | 1 | 1 | 17 | 17.0 | 0 | 17 |
| Keaton MitchellRB | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Tarheeb StillCB | 8 | 5 | 0 | 1 | 0 | 0 |
| Elijah MoldenCB | 7 | 3 | 0 | 0 | 0 | 0 |
| Cam HartCB | 4 | 4 | 0 | 0 | 1 | 1 |
| Tony JeffersonS | 5 | 3 | 0 | 0 | 0 | 0 |
| Troy DyeLB | 4 | 3 | 0 | 0 | 0 | 0 |
| Khalil MackLB | 4 | 3 | 0 | 0 | 0 | 0 |
| Daiyan HenleyLB | 4 | 2 | 0 | 0 | 0 | 0 |
| Tuli TuipulotuLB | 4 | 1 | 0 | 0 | 0 | 0 |
| Caleb MurphyLB | 3 | 2 | 0 | 0 | 0 | 0 |
| Del'Shawn PhillipsLB | 3 | 1 | 0 | 0 | 0 | 0 |
| Teair TartDT | 3 | 0 | 0 | 0 | 0 | 0 |
| Genesis SmithS | 3 | 1 | 0 | 0 | 0 | 0 |
| RJ MickensS | 2 | 2 | 0 | 0 | 0 | 0 |
| Nick BarrettDT | 2 | 1 | 0 | 1 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Cameron DickerPK | 2/2 | 30 | 0 | 6 |
Kansas City Chiefs
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Patrick MahomesQB | 23/30 | 272 | 0 | 1 | 0 | 89.9 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Kenneth Walker IIIRB | 19 | 128 | 6.7 | 2 | 33 |
| Patrick MahomesQB | 5 | 16 | 3.2 | 0 | 10 |
| Emmett JohnsonRB | 3 | 6 | 2.0 | 0 | 4 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Xavier WorthyWR | 7 | 7 | 73 | 10.4 | 0 | 19 |
| Travis KelceTE | 4 | 5 | 53 | 13.3 | 0 | 24 |
| Noah GrayTE | 3 | 3 | 53 | 17.7 | 0 | 31 |
| Cyrus AllenWR | 2 | 2 | 27 | 13.5 | 0 | 23 |
| Jalen RoyalsWR | 2 | 4 | 24 | 12.0 | 0 | 18 |
| Emmett JohnsonRB | 2 | 3 | 18 | 9.0 | 0 | 14 |
| Andrew ArmstrongWR | 1 | 2 | 13 | 13.0 | 0 | 13 |
| Kenneth Walker IIIRB | 2 | 3 | 11 | 5.5 | 0 | 6 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Nick BoltonLB | 11 | 3 | 0 | 0 | 0 | 0 |
| George KarlaftisDE | 6 | 3 | 1 | 2 | 0 | 2 |
| Drue TranquillLB | 7 | 4 | 0 | 0 | 0 | 0 |
| Chamarri ConnerS | 4 | 4 | 1 | 1 | 0 | 0 |
| L'Jarius SneedCB | 5 | 4 | 0 | 0 | 0 | 1 |
| Peter WoodsDT | 4 | 1 | 0.5 | 0 | 0 | 0 |
| Nohl WilliamsCB | 4 | 3 | 0 | 1 | 0 | 2 |
| Jeffrey BassaLB | 4 | 2 | 0 | 0 | 0 | 0 |
| Chris Roland-WallaceCB | 4 | 3 | 0 | 1 | 0 | 0 |
| Felix Anudike-UzomahDE | 4 | 2 | 0 | 0 | 0 | 0 |
| Ashton GillotteDE | 2 | 1 | 1 | 1 | 0 | 0 |
| Jack CochraneLB | 1 | 0 | 0 | 0 | 1 | 1 |
| Chris JonesDT | 2 | 1 | 0.5 | 0 | 0 | 0 |
| Jaden HicksS | 2 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Harrison ButkerPK | 3/4 | 50 | 1 | 10 |
Final.

