Houston Texans at Los Angeles Chargers box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 10 | 14 | 7 | 13 | 44 |
| LAC | 3 | 6 | 0 | 13 | 22 |
Game leaders
384C. Stroud21/35, 5 TD, 1 INT
Passing yards193J. Herbert13/23, 1 TD, 1 INT
70W. Marks18 CAR, 0 TD
Rushing yards60O. Hampton13 CAR, 0 TD
125K. Boutte4 REC, 2 TD
Receiving yards58Q. Johnston1 REC, 1 TD
Team stats
HOULAC
391217
104138
81
11
01
Houston Texans
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| C.J. StroudQB | 21/35 | 384 | 5 | 1 | 1 | 125.5 |
| Davis MillsQB | 1/2 | 7 | 0 | 0 | 0 | 58.3 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Woody MarksRB | 18 | 70 | 3.9 | 0 | 14 |
| C.J. StroudQB | 2 | 20 | 10.0 | 0 | 12 |
| Emari DemercadoRB | 6 | 16 | 2.7 | 0 | 11 |
| Davis MillsQB | 2 | -2 | -1.0 | 0 | -1 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Kayshon BoutteWR | 4 | 5 | 125 | 31.3 | 2 | 63 |
| Tank DellWR | 4 | 9 | 105 | 26.3 | 1 | 63 |
| Nico CollinsWR | 4 | 4 | 55 | 13.8 | 1 | 19 |
| Dalton SchultzTE | 2 | 4 | 42 | 21.0 | 0 | 28 |
| Xavier HutchinsonWR | 3 | 5 | 29 | 9.7 | 1 | 17 |
| Marvin Harrison Jr.WR | 2 | 3 | 20 | 10.0 | 0 | 15 |
| Emari DemercadoRB | 1 | 2 | 8 | 8.0 | 0 | 8 |
| Woody MarksRB | 1 | 4 | 4 | 4.0 | 0 | 4 |
| Dare OgunbowaleRB | 1 | 1 | 3 | 3.0 | 0 | 3 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Azeez Al-ShaairLB | 10 | 4 | 0 | 0 | 0 | 1 |
| M.J. StewartS | 5 | 4 | 1 | 0 | 0 | 0 |
| Jalen PitreS | 6 | 6 | 0 | 2 | 0 | 0 |
| Calen BullockS | 6 | 4 | 0 | 0 | 0 | 1 |
| Jadeveon ClowneyDE | 3 | 2 | 2 | 2 | 0 | 0 |
| Sheldon RankinsDT | 3 | 3 | 2 | 2 | 0 | 0 |
| Derek Stingley Jr.CB | 3 | 2 | 0 | 0 | 1 | 3 |
| Henry To'oTo'oLB | 5 | 4 | 0 | 0 | 0 | 0 |
| Will Anderson Jr.DE | 2 | 2 | 2 | 2 | 0 | 0 |
| Tommy TogiaiDT | 4 | 1 | 0 | 1 | 0 | 0 |
| Logan HallDE | 2 | 2 | 1 | 1 | 0 | 0 |
| Jake HansenLB | 3 | 2 | 0 | 0 | 0 | 0 |
| Kayden McDonaldDT | 3 | 3 | 0 | 0 | 0 | 0 |
| Danielle HunterDE | 2 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Ka'imi FairbairnPK | 3/3 | 56 | 5 | 14 |
Los Angeles Chargers
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Justin HerbertQB | 13/23 | 193 | 1 | 1 | 8 | 80.5 |
| DJ UiagaleleiQB | 2/7 | 24 | 1 | 0 | 0 | 81.0 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Omarion HamptonRB | 13 | 60 | 4.6 | 0 | 32 |
| Keaton MitchellRB | 7 | 33 | 4.7 | 0 | 11 |
| Kimani VidalRB | 7 | 30 | 4.3 | 0 | 9 |
| Justin HerbertQB | 1 | 7 | 7.0 | 0 | 7 |
| Quentin JohnstonWR | 1 | 5 | 5.0 | 0 | 5 |
| Charlie KolarTE | 1 | 3 | 3.0 | 0 | 3 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Quentin JohnstonWR | 1 | 4 | 58 | 58.0 | 1 | 58 |
| KeAndre Lambert-SmithWR | 1 | 4 | 50 | 50.0 | 0 | 50 |
| Keaton MitchellRB | 3 | 4 | 34 | 11.3 | 0 | 13 |
| Charlie KolarTE | 3 | 3 | 31 | 10.3 | 0 | 16 |
| Oronde GadsdenTE | 2 | 3 | 17 | 8.5 | 0 | 10 |
| Derius DavisWR | 1 | 2 | 15 | 15.0 | 1 | 15 |
| Tre' HarrisWR | 3 | 7 | 6 | 2.0 | 0 | 10 |
| Kimani VidalRB | 1 | 3 | 6 | 6.0 | 0 | 6 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Daiyan HenleyLB | 10 | 4 | 0 | 1 | 1 | 1 |
| Marlowe WaxLB | 8 | 1 | 0 | 0 | 0 | 1 |
| Elijah MoldenCB | 6 | 4 | 0 | 0 | 0 | 0 |
| RJ MickensS | 6 | 5 | 0 | 0 | 0 | 0 |
| Tony JeffersonS | 5 | 3 | 0.5 | 1 | 0 | 0 |
| Tarheeb StillCB | 5 | 4 | 0 | 0 | 0 | 0 |
| Del'Shawn PhillipsLB | 4 | 3 | 0 | 0 | 0 | 0 |
| Cam HartCB | 4 | 2 | 0 | 0 | 0 | 0 |
| Justin EboigbeDT | 2 | 0 | 0 | 0 | 0 | 0 |
| Akheem MesidorLB | 2 | 1 | 0 | 1 | 0 | 0 |
| Rodney ShelleyCB | 2 | 2 | 0 | 0 | 0 | 0 |
| Teair TartDT | 2 | 1 | 0 | 1 | 0 | 0 |
| Caleb MurphyLB | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Quentin JohnstonWR | 1 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Cameron DickerPK | 3/3 | 52 | 1 | 10 |
Final.

