NFL · AFC SouthHouston
FansHouston
Texans
Record4-62nd in the AFC South
Last gameW 26-3vs. Colts · Thu, Nov. 19Next gameSun, Nov. 29vs. Ravens · 1:00 PM ETBrowns' Deshaun Watson Rallies Cleveland Past Texans 27-24 After 17-Point Deficit
Deshaun Watson threw for 312 yards and Quinshon Judkins ran in from 5 yards out late as Cleveland came back against Houston.
Browns Name Deshaun Watson Starter Against Former Team Texans In Week 10
Cleveland returns to Watson after one missed game, a week after Shedeur Sanders threw for 297 yards in an overtime loss at New Orleans.
Texans fans
Injury room
24 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Sheldon Rankins | HOU | Ankle | Questionable | Reported Nov. 20 |
| Wyatt Teller | HOU | Back | Out | Reported Nov. 20 |
| Brevin Jordan | HOU | Foot/illness | Out | Reported Nov. 19 |
| Danielle Hunter | HOU | Hamstring | Out | Reported Nov. 19 |
| Azeez Al-Shaair | HOU | Groin | IR | Reported Nov. 17 |
| British Brooks | HOU | Hamstring | IR | Reported Oct. 3 |
| Noah Whittington | HOU | Quadriceps | Out | Reported Oct. 1 |
| Sam Hagen | HOU | Undisclosed | IR | Reported Sept. 2 |
| Solomon Byrd | HOU | Ankle | IR | Reported Sept. 1 |
| Ali Gaye | HOU | Knee | IR | Reported Aug. 31 |
| E.J. Speed | HOU | Quadriceps | PUP-R | Reported Aug. 31 |
| Dylan Horton | HOU | Achilles | IR | Reported Aug. 26 |
| K.C. Ossai | HOU | Undisclosed | IR | Reported Aug. 22 |
| Chris Braswell | HOU | Out | Reported Nov. 20 | |
| Jake Andrews | HOU | Out | Reported Nov. 19 | |
| Marvin Harrison Jr. | HOU | Out | Reported Nov. 19 | |
| Nate Thomas | HOU | Out | Reported Nov. 19 | |
| Woody Marks | HOU | Out | Reported Nov. 19 | |
| Jaylin Noel | HOU | IR | Reported Oct. 28 | |
| Jawhar Jordan | HOU | Out | Reported Oct. 21 | |
| Treyvhon Saunders | HOU | Questionable | Reported Oct. 6 | |
| Mario Edwards Jr. | HOU | IR | Reported Oct. 1 | |
| Jayden Higgins | HOU | IR | Reported Sept. 8 | |
| Graham Mertz | HOU | IR | Reported Aug. 19 |
Updated Nov 19, 11:57 PM ET
Schedule
4-6| Date | Opponent | Result or time |
|---|---|---|
| Week 9Sun, Nov. 8 | at Chargers | W 44-22 |
| Week 10Sun, Nov. 15 | at Browns | L 27-24 |
| Week 11Thu, Nov. 19 | vs. Colts | W 26-3 |
| Week 12Sun, Nov. 29 | vs. Ravens | 1:00 PM ET |
| Week 13Sun, Dec. 6 | at Steelers | 8:20 PM ET |
| Week 14Sun, Dec. 13 | at Commanders | 1:00 PM ET |
| Week 15Sun, Dec. 20 | vs. Jaguars | 1:00 PM ET |
| Week 16Thu, Dec. 24 | at Eagles | 8:15 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | vs. Bills | L 36-31 |
| Week 2Sun, Sept. 20 | vs. Bengals | L 20-6 |
| Week 3Sun, Sept. 27 | at Colts | L 19-17 |
| Week 4Sun, Oct. 4 | vs. Cowboys | L 34-30 |
| Week 5Sun, Oct. 11 | at Titans | W 26-3 |
| Week 6Sun, Oct. 18 | at Jaguars | W 34-31 |
| Week 7Sun, Oct. 25 | vs. Giants | L 27-21 (OT) |
| Week 8 | Bye week | |
| Week 9Sun, Nov. 8 | at Chargers | W 44-22 |
| Week 10Sun, Nov. 15 | at Browns | L 27-24 |
| Week 11Thu, Nov. 19 | vs. Colts | W 26-3 |
| Week 12Sun, Nov. 29 | vs. Ravens | 1:00 PM ET |
| Week 13Sun, Dec. 6 | at Steelers | 8:20 PM ET |
| Week 14Sun, Dec. 13 | at Commanders | 1:00 PM ET |
| Week 15Sun, Dec. 20 | vs. Jaguars | 1:00 PM ET |
| Week 16Thu, Dec. 24 | at Eagles | 8:15 PM ET |
| Week 17Mon, Jan. 4 | at Packers | 8:15 PM ET |
| Week 18Sun, Jan. 10 | vs. Titans | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
Team leaders
NFL stats| C.J. Stroud | Passing yards | 2,656 |
|---|---|---|
| Woody Marks | Rushing yards | 391 |
| Nico Collins | Receiving yards | 536 |
| Azeez Al-Shaair | Tackles | 68 |
| Will Anderson Jr. | Sacks | 11.5 |
| Calen Bullock | Interceptions | 2 |
Season totals, for every team a player has played for, in regular-season games through Nov. 19, 2026. The team’s record is in the NFL standings.
