NFL · NFC SouthCarolina
FansCarolina
Panthers
Record4-51st in the NFC South
Last gameW 20-17at Saints · Sun, Nov. 15Next gameSun, Nov. 22vs. Ravens · 1:00 PM ET · FOXRavens' Marlon Humphrey Sent Home, Will Be Inactive Against Panthers Over 'Criminals' Remark
The Baltimore Ravens will keep their veteran cornerback out of Sunday's game at the Carolina Panthers after a podcast remark about the city drew fan backlash and criticism from the mayor.
Panthers fans
Injury room
16 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Bobby Okereke | CAR | Foot | Questionable | Reported Nov. 19 |
| Claudin Cherelus | CAR | Undisclosed | Out | Reported Nov. 19 |
| Darren Waller | CAR | Knee | Questionable | Reported Nov. 19 |
| Jonathon Brooks | CAR | Groin | IR-R | Reported Nov. 19 |
| Tommy Tremble | CAR | Knee | Questionable | Reported Nov. 19 |
| Brady Christensen | CAR | Hamstring | IR-R | Reported Nov. 14 |
| Mike Jackson | CAR | Groin | IR-R | Reported Nov. 14 |
| Jaycee Horn | CAR | Quadriceps | IR | Reported Nov. 9 |
| Akayleb Evans | CAR | Triceps | IR | Reported Oct. 30 |
| Taylor Moton | CAR | Lower leg | IR | Reported Oct. 26 |
| Thomas Incoom | CAR | Calf | IR | Reported Oct. 24 |
| Cam Jackson | CAR | Shoulder | IR | Reported Oct. 14 |
| Ikem Ekwonu | CAR | Knee | PUP-R | Reported Oct. 6 |
| Nic Scourton | CAR | Knee | IR | Reported July 24 |
| Isaiah Simmons | CAR | Questionable | Reported Nov. 18 | |
| Chris Brazzell II | CAR | IR | Reported July 31 |
Updated Nov 19, 11:57 PM ET
Schedule
4-5| Date | Opponent | Result or time |
|---|---|---|
| Week 8Thu, Oct. 29 | at Packers | L 27-19 |
| Week 9Sun, Nov. 8 | vs. Broncos | L 26-21 |
| Week 10Sun, Nov. 15 | at Saints | W 20-17 |
| Week 11Sun, Nov. 22 | vs. Ravens | 1:00 PM ETFOX |
| Week 12Mon, Nov. 30 | at Buccaneers | 8:15 PM ET |
| Week 13Sun, Dec. 6 | at Vikings | 4:25 PM ET |
| Week 14Sun, Dec. 13 | vs. Saints | 1:00 PM ET |
| Week 15Sun, Dec. 20 | vs. Bengals | 1:00 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | vs. Bears | L 59-37 |
| Week 2Sun, Sept. 20 | at Falcons | W 34-3 |
| Week 3Sun, Sept. 27 | at Browns | L 21-18 |
| Week 4Sun, Oct. 4 | vs. Lions | W 32-26 |
| Week 5 | Bye week | |
| Week 6Sun, Oct. 18 | at Eagles | W 25-14 |
| Week 7Sun, Oct. 25 | vs. Buccaneers | L 43-13 |
| Week 8Thu, Oct. 29 | at Packers | L 27-19 |
| Week 9Sun, Nov. 8 | vs. Broncos | L 26-21 |
| Week 10Sun, Nov. 15 | at Saints | W 20-17 |
| Week 11Sun, Nov. 22 | vs. Ravens | 1:00 PM ETFOX |
| Week 12Mon, Nov. 30 | at Buccaneers | 8:15 PM ET |
| Week 13Sun, Dec. 6 | at Vikings | 4:25 PM ET |
| Week 14Sun, Dec. 13 | vs. Saints | 1:00 PM ET |
| Week 15Sun, Dec. 20 | vs. Bengals | 1:00 PM ET |
| Week 16Sun, Dec. 27 | at Steelers | 12:00 AM ET |
| Week 17Sun, Jan. 3 | vs. Seahawks | 1:00 PM ET |
| Week 18Sun, Jan. 10 | vs. Falcons | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
Team leaders
NFL stats| Bryce Young | Passing yards | 2,397 |
|---|---|---|
| Chuba Hubbard | Rushing yards | 711 |
| Tetairoa McMillan | Receiving yards | 660 |
| Devin Lloyd | Tackles | 63 |
| Jaelan Phillips | Sacks | 3.5 |
| Devin Lloyd | Interceptions | 3 |
Season totals, for every team a player has played for, in regular-season games through Nov. 19, 2026. The team’s record is in the NFL standings.
