NFL · NFC EastDallas
Dallas
Cowboys
Record4-62nd in the NFC East
Last gameL 46-40vs. 49ers · Sun, Nov. 15Next gameSun, Nov. 22vs. Titans · 1:00 PM ET · FOX49ers Outlast Cowboys 46-40 As Dallas Allows 584 Yards In Arlington
Christian McCaffrey caught touchdown passes of 74 and 66 yards, and Deebo Samuel scored on a 70-yard reverse as the San Francisco 49ers held on in Arlington.
Injury room
15 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Jalen Thompson | DAL | Hamstring | IR-R | Reported Nov. 19 |
| Tyler Goodson | DAL | Knee | IR | Reported Nov. 14 |
| Devin Moore | DAL | Hip | IR-R | Reported Nov. 11 |
| Malachi Lawrence | DAL | Ankle | IR | Reported Nov. 7 |
| Malik Davis | DAL | Hip | IR | Reported Sept. 12 |
| Kelvin Gilliam Jr. | DAL | Triceps | IR | Reported Aug. 26 |
| Jake Ferguson | DAL | Out | Reported Nov. 18 | |
| Donovan Ezeiruaku | DAL | Questionable | Reported Nov. 17 | |
| Jonathan Mingo | DAL | Questionable | Reported Nov. 17 | |
| Juanyeh Thomas | DAL | Questionable | Reported Nov. 17 | |
| P.J. Locke | DAL | Questionable | Reported Nov. 17 | |
| DaRon Bland | DAL | Out | Reported Nov. 16 | |
| Tyler Booker | DAL | Out | Reported Nov. 16 | |
| Matt Hennessy | DAL | IR | Reported Sept. 8 | |
| Princeton Fant | DAL | IR | Reported Aug. 19 |
Updated Nov 18, 11:33 PM ET
Schedule
4-6| Date | Opponent | Result or time |
|---|---|---|
| Week 8Sun, Nov. 1 | vs. Cardinals | L 33-30 (OT) |
| Week 9Sun, Nov. 8 | at Colts | W 27-23 |
| Week 10Sun, Nov. 15 | vs. 49ers | L 46-40 |
| Week 11Sun, Nov. 22 | vs. Titans | 1:00 PM ETFOX |
| Week 12Thu, Nov. 26 | vs. Eagles | 4:30 PM ET |
| Week 13Mon, Dec. 7 | at Seahawks | 8:15 PM ET |
| Week 14 | Bye week | |
| Week 15Sun, Dec. 20 | at Rams | 4:25 PM ET |
| Week 16Sun, Dec. 27 | vs. Jaguars | 8:20 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | at Giants | L 28-20 |
| Week 2Sun, Sept. 20 | vs. Commanders | W 37-20 |
| Week 3Sun, Sept. 27 | vs. Ravens | L 34-31 |
| Week 4Sun, Oct. 4 | at Texans | W 34-30 |
| Week 5Thu, Oct. 8 | vs. Buccaneers | L 24-16 |
| Week 6Sun, Oct. 18 | at Packers | L 23-13 |
| Week 7Mon, Oct. 26 | at Eagles | W 38-21 |
| Week 8Sun, Nov. 1 | vs. Cardinals | L 33-30 (OT) |
| Week 9Sun, Nov. 8 | at Colts | W 27-23 |
| Week 10Sun, Nov. 15 | vs. 49ers | L 46-40 |
| Week 11Sun, Nov. 22 | vs. Titans | 1:00 PM ETFOX |
| Week 12Thu, Nov. 26 | vs. Eagles | 4:30 PM ET |
| Week 13Mon, Dec. 7 | at Seahawks | 8:15 PM ET |
| Week 14 | Bye week | |
| Week 15Sun, Dec. 20 | at Rams | 4:25 PM ET |
| Week 16Sun, Dec. 27 | vs. Jaguars | 8:20 PM ET |
| Week 17Sun, Jan. 3 | vs. Giants | 1:00 PM ET |
| Week 18Sun, Jan. 10 | at Commanders | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
