NFL · NFC EastPhiladelphia
Philadelphia
Eagles
Record2-74th in the NFC East
Last gameL 19-11vs. Giants · Sun, Nov. 8Next gameSun, Nov. 22vs. Steelers · 1:00 PM ETJaguars Acquire Eagles' Jordan Davis, Falcons' Jessie Bates III And Saints' Davon Godchaux In 1 Day
Jacksonville sent five draft picks to three teams Monday after losing a starting safety and its nose tackle for the season.
Injury room
16 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Nolan Smith Jr. | PHI | Illness | Questionable | Reported Nov. 19 |
| Zack Baun | PHI | Back | Questionable | Reported Nov. 19 |
| DeVonta Smith | PHI | Hamstring | Questionable | Reported Nov. 18 |
| Dontayvion Wicks | PHI | Ankle | Questionable | Reported Nov. 18 |
| Will Shipley | PHI | Foot | IR-R | Reported Nov. 18 |
| Dameon Pierce | PHI | Undisclosed | Questionable | Reported Nov. 7 |
| Jalen Hurts | PHI | Calf | IR | Reported Oct. 19 |
| Uar Bernard | PHI | Undisclosed | Out | Reported Oct. 10 |
| Tank Bigsby | PHI | Abdomen | IR | Reported Oct. 6 |
| Andre' Sam | PHI | Foot | IR | Reported Sept. 1 |
| Tariq Castro-Fields | PHI | Heel | Questionable | Reported Aug. 29 |
| Johnny Wilson | PHI | Knee | IR | Reported Aug. 22 |
| Britain Covey | PHI | Questionable | Reported Nov. 17 | |
| Jonathan Jones | PHI | Questionable | Reported Nov. 17 | |
| Michael Carter II | PHI | Questionable | Reported Nov. 17 | |
| Tucker Large | PHI | Out | Reported May 6 |
Updated Nov 18, 11:33 PM ET
Schedule
2-7| Date | Opponent | Result or time |
|---|---|---|
| Week 7Mon, Oct. 26 | vs. Cowboys | L 38-21 |
| Week 8Sun, Nov. 1 | at Commanders | L 27-10 |
| Week 9Sun, Nov. 8 | vs. Giants | L 19-11 |
| Week 10 | Bye week | |
| Week 11Sun, Nov. 22 | vs. Steelers | 1:00 PM ET |
| Week 12Thu, Nov. 26 | at Cowboys | 4:30 PM ET |
| Week 13Sun, Dec. 6 | at Cardinals | 4:05 PM ET |
| Week 14Sun, Dec. 13 | vs. Colts | 1:00 PM ET |
| Week 15Sat, Dec. 19 | vs. Seahawks | 5:00 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | vs. Commanders | W 24-22 |
| Week 2Sun, Sept. 20 | at Titans | W 24-20 |
| Week 3Mon, Sept. 28 | at Bears | L 27-7 |
| Week 4Sun, Oct. 4 | vs. Rams | L 24-20 |
| Week 5Sun, Oct. 11 | at Jaguars | L 19-17 |
| Week 6Sun, Oct. 18 | vs. Panthers | L 25-14 |
| Week 7Mon, Oct. 26 | vs. Cowboys | L 38-21 |
| Week 8Sun, Nov. 1 | at Commanders | L 27-10 |
| Week 9Sun, Nov. 8 | vs. Giants | L 19-11 |
| Week 10 | Bye week | |
| Week 11Sun, Nov. 22 | vs. Steelers | 1:00 PM ET |
| Week 12Thu, Nov. 26 | at Cowboys | 4:30 PM ET |
| Week 13Sun, Dec. 6 | at Cardinals | 4:05 PM ET |
| Week 14Sun, Dec. 13 | vs. Colts | 1:00 PM ET |
| Week 15Sat, Dec. 19 | vs. Seahawks | 5:00 PM ET |
| Week 16Thu, Dec. 24 | vs. Texans | 8:15 PM ET |
| Week 17Sun, Jan. 3 | at 49ers | 8:20 PM ET |
| Week 18Sun, Jan. 10 | at Giants | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
