Philadelphia Eagles at Tennessee Titans box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHI | 0 | 14 | 3 | 7 | 24 |
| TEN | 7 | 3 | 7 | 3 | 20 |
Game leaders
264J. Hurts26/37, 2 TD, 2 INT
Passing yards183C. Ward13/20, 0 TD, 0 INT
33T. Bigsby13 CAR, 1 TD
Rushing yards64T. Pollard14 CAR, 0 TD
117D. Smith10 REC, 1 TD
Receiving yards69E. Ayomanor2 REC, 0 TD
Team stats
PHITEN
264183
89122
23
20
Philadelphia Eagles
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Jalen HurtsQB | 26/37 | 264 | 2 | 2 | 3 | 85.9 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Tank BigsbyRB | 13 | 33 | 2.5 | 1 | 9 |
| Will ShipleyRB | 7 | 24 | 3.4 | 0 | 7 |
| Jalen HurtsQB | 5 | 16 | 3.2 | 0 | 7 |
| Hollywood BrownWR | 2 | 12 | 6.0 | 0 | 9 |
| Saquon BarkleyRB | 4 | 9 | 2.3 | 0 | 4 |
| Makai LemonWR | 1 | -5 | -5.0 | 0 | -5 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| DeVonta SmithWR | 10 | 13 | 117 | 11.7 | 1 | 22 |
| Dontayvion WicksWR | 5 | 6 | 74 | 14.8 | 0 | 27 |
| Darius CooperWR | 2 | 3 | 26 | 13.0 | 1 | 23 |
| Makai LemonWR | 1 | 1 | 14 | 14.0 | 0 | 14 |
| Saquon BarkleyRB | 1 | 2 | 11 | 11.0 | 0 | 11 |
| Johnny MundtTE | 2 | 3 | 8 | 4.0 | 0 | 6 |
| Tank BigsbyRB | 2 | 2 | 5 | 2.5 | 0 | 7 |
| Will ShipleyRB | 2 | 2 | 5 | 2.5 | 0 | 7 |
| Dallas GoedertTE | 1 | 3 | 4 | 4.0 | 0 | 4 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Jihaad CampbellLB | 10 | 6 | 0 | 0 | 0 | 0 |
| Quinyon MitchellCB | 6 | 5 | 0 | 0 | 0 | 0 |
| Andrew MukubaS | 6 | 2 | 0 | 0 | 0 | 0 |
| Jalyx HuntLB | 5 | 5 | 0 | 1 | 0 | 0 |
| Cooper DeJeanCB | 5 | 2 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr.LB | 3 | 2 | 1 | 2 | 0 | 0 |
| Zack BaunLB | 4 | 2 | 0 | 1 | 0 | 0 |
| Moro OjomoDT | 4 | 2 | 0 | 1 | 0 | 0 |
| Riq WoolenCB | 3 | 3 | 0 | 0 | 0 | 1 |
| Jalen CarterDT | 1 | 1 | 1 | 1 | 0 | 0 |
| Jeremiah Trotter Jr.LB | 2 | 2 | 0 | 0 | 0 | 0 |
| Marcus EppsS | 2 | 1 | 0 | 0 | 0 | 0 |
| Arnold EbiketieLB | 2 | 1 | 0 | 0 | 0 | 0 |
| Tank BigsbyRB | 1 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Jake ElliottPK | 1/1 | 58 | 3 | 6 |
Tennessee Titans
| Passing | C/ATT | YDS | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|
| Cam WardQB | 13/20 | 183 | 0 | 0 | 2 | 94.4 |
| Rushing | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| Tony PollardRB | 14 | 64 | 4.6 | 0 | 18 |
| Tyjae SpearsRB | 7 | 41 | 5.9 | 0 | 27 |
| Nicholas SingletonRB | 4 | 10 | 2.5 | 0 | 6 |
| Cam WardQB | 4 | 7 | 1.8 | 2 | 4 |
| Receiving | REC | TGT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Elic AyomanorWR | 2 | 3 | 69 | 34.5 | 0 | 41 |
| Calvin RidleyWR | 2 | 2 | 35 | 17.5 | 0 | 25 |
| Tyjae SpearsRB | 2 | 2 | 29 | 14.5 | 0 | 27 |
| Carnell TateWR | 3 | 5 | 27 | 9.0 | 0 | 15 |
| Gunnar HelmTE | 2 | 2 | 13 | 6.5 | 0 | 8 |
| Wan'Dale RobinsonWR | 1 | 1 | 9 | 9.0 | 0 | 9 |
| Tony PollardRB | 1 | 1 | 1 | 1.0 | 0 | 1 |
| Daniel BellingerTE | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Defense | TCK | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|
| Anthony Hill Jr.LB | 10 | 5 | 0 | 0 | 0 | 0 |
| Micah RobinsonCB | 8 | 3 | 0 | 1 | 0 | 0 |
| Amani HookerS | 6 | 3 | 0 | 0 | 1 | 1 |
| Kevin Winston Jr.S | 8 | 5 | 0 | 0 | 0 | 0 |
| Marcus HarrisCB | 6 | 4 | 0 | 1 | 1 | 1 |
| Jeffery SimmonsDT | 6 | 3 | 1 | 1 | 0 | 1 |
| Alontae TaylorCB | 5 | 5 | 0 | 2 | 0 | 0 |
| Cedric GrayLB | 4 | 3 | 0 | 1 | 0 | 0 |
| Cody BartonLB | 4 | 2 | 0 | 0 | 0 | 0 |
| Solomon ThomasDT | 4 | 1 | 0 | 0 | 0 | 0 |
| John Franklin-MyersDE | 2 | 1 | 1 | 0 | 0 | 0 |
| Jacob MartinDE | 1 | 1 | 1 | 1 | 0 | 0 |
| Jermaine Johnson IIDE | 2 | 1 | 0 | 0 | 0 | 0 |
| Terrell BurgessS | 1 | 1 | 0 | 0 | 0 | 0 |
| Kicking | FG | LNG | XP | PTS |
|---|---|---|---|---|
| Joey SlyePK | 2/2 | 37 | 2 | 8 |
Final.

