NFL · NFC SouthNew Orleans
New Orleans
Saints
Record3-6Tied for 2nd in the NFC South
Last gameL 20-17vs. Panthers · Sun, Nov. 15Next gameSun, Nov. 22at Bears · 1:00 PM ET · FOXJaguars Acquire Eagles' Jordan Davis, Falcons' Jessie Bates III And Saints' Davon Godchaux In 1 Day
Jacksonville sent five draft picks to three teams Monday after losing a starting safety and its nose tackle for the season.
Injury room
15 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Martin Emerson Jr. | NO | Concussion | Questionable | Reported Nov. 19 |
| Pete Werner | NO | Hamstring | Questionable | Reported Nov. 19 |
| Christen Miller | NO | Knee | IR | Reported Nov. 15 |
| Mason Tipton | NO | Leg | PUP-R | Reported Aug. 31 |
| Moliki Matavao | NO | Knee | IR | Reported Aug. 25 |
| Ty Chandler | NO | Knee | IR | Reported Aug. 25 |
| Rejzohn Wright | NO | Hip | IR | Reported Aug. 24 |
| Nick Saldiveri | NO | Knee | PUP-R | Reported May 14 |
| Decamerion Richardson | NO | Questionable | Reported Nov. 18 | |
| Jordyn Tyson | NO | Questionable | Reported Nov. 18 | |
| Asim Richards | NO | Out | Reported Nov. 17 | |
| Erik McCoy | NO | Doubtful | Reported Nov. 17 | |
| Taliese Fuaga | NO | Doubtful | Reported Nov. 17 | |
| Dillon Radunz | NO | IR | Reported Sept. 8 | |
| Bryan Bresee | NO | IR | Reported Aug. 19 |
Updated Nov 18, 11:33 PM ET
Schedule
3-6| Date | Opponent | Result or time |
|---|---|---|
| Week 7Sun, Oct. 25 | vs. Steelers | L 16-10 |
| Week 8 | Bye week | |
| Week 9Sun, Nov. 8 | vs. Browns | W 23-22 (OT) |
| Week 10Sun, Nov. 15 | vs. Panthers | L 20-17 |
| Week 11Sun, Nov. 22 | at Bears | 1:00 PM ETFOX |
| Week 12Sun, Nov. 29 | at Bengals | 1:00 PM ET |
| Week 13Sun, Dec. 6 | vs. Packers | 1:00 PM ET |
| Week 14Sun, Dec. 13 | at Panthers | 1:00 PM ET |
| Week 15Sun, Dec. 20 | at Buccaneers | 1:00 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | at Lions | L 31-30 (OT) |
| Week 2Sun, Sept. 20 | at Ravens | W 24-17 |
| Week 3Sun, Sept. 27 | vs. Raiders | L 35-27 |
| Week 4Mon, Oct. 5 | vs. Falcons | L 45-24 |
| Week 5Sun, Oct. 11 | vs. Vikings | L 23-13 |
| Week 6Sun, Oct. 18 | at Giants | W 34-27 |
| Week 7Sun, Oct. 25 | vs. Steelers | L 16-10 |
| Week 8 | Bye week | |
| Week 9Sun, Nov. 8 | vs. Browns | W 23-22 (OT) |
| Week 10Sun, Nov. 15 | vs. Panthers | L 20-17 |
| Week 11Sun, Nov. 22 | at Bears | 1:00 PM ETFOX |
| Week 12Sun, Nov. 29 | at Bengals | 1:00 PM ET |
| Week 13Sun, Dec. 6 | vs. Packers | 1:00 PM ET |
| Week 14Sun, Dec. 13 | at Panthers | 1:00 PM ET |
| Week 15Sun, Dec. 20 | at Buccaneers | 1:00 PM ET |
| Week 16Sun, Dec. 27 | vs. Cardinals | 1:00 PM ET |
| Week 17Sun, Jan. 3 | at Falcons | 1:00 PM ET |
| Week 18Sun, Jan. 10 | vs. Buccaneers | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
