NFL · NFC NorthMinnesota
Minnesota
Vikings
Record7-2Tied for 1st in the NFC North
Last gameW 30-10at Packers · Sun, Nov. 15Next gameSun, Nov. 22at 49ers · 8:20 PM ET · NBC, PeacockVikings' Kirk Cousins Throws 2 Touchdowns In 30-10 Win Over Packers After Trade
Kirk Cousins passed for 207 yards and two touchdowns as the Minnesota Vikings beat the Green Bay Packers five days after acquiring him at the trade deadline.
Vikings' Kirk Cousins Gets Start Against Packers 5 Days After Return From Raiders
Coach Kevin O'Connell confirmed the veteran will start after two practices back in Minnesota, with T.J. Hockenson out and Jordan Addison questionable.
Vikings Acquire Raiders QB Kirk Cousins For 2027 Third-Round Draft Pick
Minnesota sent a 2027 third-round pick to Las Vegas for its former starter, and the Raiders turn to rookie Fernando Mendoza.
Injury room
16 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Andrew Van Ginkel | MIN | Quadriceps | Questionable | Reported Nov. 19 |
| Blake Cashman | MIN | Concussion | Questionable | Reported Nov. 19 |
| Bo Richter | MIN | Foot | IR | Reported Nov. 19 |
| Jeshaun Jones | MIN | Shoulder | Questionable | Reported Nov. 19 |
| Kyler Murray | MIN | Hamstring | Out | Reported Nov. 18 |
| T.J. Hockenson | MIN | Wrist | Questionable | Reported Nov. 18 |
| Demond Claiborne | MIN | Knee | IR | Reported Nov. 10 |
| Michael Briscoe | MIN | Undisclosed | Out | Reported Oct. 28 |
| Donovan Jackson | MIN | Knee | IR | Reported Oct. 7 |
| Josh Oliver | MIN | Biceps | IR | Reported Sept. 30 |
| Nick Samac | MIN | Knee | IR | Reported Sept. 26 |
| Tyler Batty | MIN | Knee | IR | Reported Aug. 30 |
| Jay Ward | MIN | Questionable | Reported Nov. 18 | |
| Jordan Addison | MIN | Out | Reported Nov. 18 | |
| Kyle Van Noy | MIN | Questionable | Reported Nov. 18 | |
| Jamal Adams | MIN | IR | Reported Aug. 19 |
Updated Nov 18, 11:33 PM ET
Schedule
7-2| Date | Opponent | Result or time |
|---|---|---|
| Week 8Sun, Nov. 1 | at Lions | L 19-15 |
| Week 9Mon, Nov. 9 | vs. Bills | L 23-6 |
| Week 10Sun, Nov. 15 | at Packers | W 30-10 |
| Week 11Sun, Nov. 22 | at 49ers | 8:20 PM ETNBC, Peacock |
| Week 12Sun, Nov. 29 | vs. Falcons | 1:00 PM ET |
| Week 13Sun, Dec. 6 | vs. Panthers | 4:25 PM ET |
| Week 14Thu, Dec. 10 | at Patriots | 8:15 PM ET |
| Week 15Sun, Dec. 20 | vs. Lions | 8:20 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | vs. Packers | W 39-22 |
| Week 2Sun, Sept. 20 | at Bears | W 9-3 |
| Week 3Sun, Sept. 27 | at Buccaneers | W 23-16 |
| Week 4Sun, Oct. 4 | vs. Dolphins | W 15-10 |
| Week 5Sun, Oct. 11 | at Saints | W 23-13 |
| Week 6 | Bye week | |
| Week 7Sun, Oct. 25 | vs. Colts | W 16-10 |
| Week 8Sun, Nov. 1 | at Lions | L 19-15 |
| Week 9Mon, Nov. 9 | vs. Bills | L 23-6 |
| Week 10Sun, Nov. 15 | at Packers | W 30-10 |
| Week 11Sun, Nov. 22 | at 49ers | 8:20 PM ETNBC, Peacock |
| Week 12Sun, Nov. 29 | vs. Falcons | 1:00 PM ET |
| Week 13Sun, Dec. 6 | vs. Panthers | 4:25 PM ET |
| Week 14Thu, Dec. 10 | at Patriots | 8:15 PM ET |
| Week 15Sun, Dec. 20 | vs. Lions | 8:20 PM ET |
| Week 16Sun, Dec. 27 | vs. Commanders | 12:00 AM ET |
| Week 17Sun, Jan. 3 | at Jets | 1:00 PM ET |
| Week 18Sun, Jan. 10 | vs. Bears | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
