NFL · AFC EastMiami
Miami
Dolphins
Record1-84th in the AFC East
Last gameL 24-22at Colts · Sun, Nov. 15Next gameSun, Nov. 22at Bills · 1:00 PM ET · FOXNothing here yet.No stories have been published for this page.
Injury room
20 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Aaron Brewer | MIA | Concussion | Questionable | Reported Nov. 19 |
| Andrew Meyer | MIA | Neck | Questionable | Reported Nov. 19 |
| Dante Trader Jr. | MIA | Shoulder/groin | Questionable | Reported Nov. 19 |
| Darrell Baker Jr. | MIA | Knee | PUP-R | Reported Nov. 19 |
| Jared Wayne | MIA | Quadriceps | Questionable | Reported Nov. 19 |
| JuJu Brents | MIA | Neck | Questionable | Reported Nov. 19 |
| Chris Bell | MIA | Knee | Questionable | Reported Nov. 18 |
| Zeek Biggers | MIA | Knee | IR | Reported Nov. 18 |
| Malik Willis | MIA | Groin/core | IR | Reported Nov. 16 |
| Zach Sieler | MIA | Biceps | IR | Reported Nov. 11 |
| De'Von Achane | MIA | Knee | IR | Reported Sept. 28 |
| Ronnie Harrison Jr. | MIA | Hamstring | IR | Reported Sept. 19 |
| Cole Turner | MIA | Undisclosed | IR | Reported Aug. 27 |
| Bradley Pinion | MIA | Questionable | Reported Nov. 18 | |
| Caleb Douglas | MIA | Questionable | Reported Nov. 18 | |
| Jaylin Simpson | MIA | Questionable | Reported Nov. 18 | |
| Jordan Phillips | MIA | IR | Reported Nov. 18 | |
| Tucker Addington | MIA | Questionable | Reported Nov. 18 | |
| Trey Moore | MIA | IR-R | Reported Sept. 8 | |
| Rene Konga | MIA | IR | Reported Aug. 19 |
Updated Nov 18, 11:33 PM ET
Schedule
1-8| Date | Opponent | Result or time |
|---|---|---|
| Week 8Sun, Nov. 1 | vs. Patriots | L 24-19 |
| Week 9Sun, Nov. 8 | vs. Lions | L 19-9 |
| Week 10Sun, Nov. 15 | at Colts | L 24-22 |
| Week 11Sun, Nov. 22 | at Bills | 1:00 PM ETFOX |
| Week 12Sun, Nov. 29 | vs. Jets | 1:00 PM ET |
| Week 13Sun, Dec. 6 | at Broncos | 4:05 PM ET |
| Week 14Sun, Dec. 13 | vs. Bears | 1:00 PM ET |
| Week 15Sun, Dec. 20 | at Packers | 1:00 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | at Raiders | L 27-13 |
| Week 2Sun, Sept. 20 | at 49ers | L 35-13 |
| Week 3Sun, Sept. 27 | vs. Chiefs | L 24-10 |
| Week 4Sun, Oct. 4 | at Vikings | L 15-10 |
| Week 5Sun, Oct. 11 | vs. Bengals | L 31-24 |
| Week 6 | Bye week | |
| Week 7Sun, Oct. 25 | at Jets | W 28-25 |
| Week 8Sun, Nov. 1 | vs. Patriots | L 24-19 |
| Week 9Sun, Nov. 8 | vs. Lions | L 19-9 |
| Week 10Sun, Nov. 15 | at Colts | L 24-22 |
| Week 11Sun, Nov. 22 | at Bills | 1:00 PM ETFOX |
| Week 12Sun, Nov. 29 | vs. Jets | 1:00 PM ET |
| Week 13Sun, Dec. 6 | at Broncos | 4:05 PM ET |
| Week 14Sun, Dec. 13 | vs. Bears | 1:00 PM ET |
| Week 15Sun, Dec. 20 | at Packers | 1:00 PM ET |
| Week 16Sun, Dec. 27 | vs. Chargers | 1:00 PM ET |
| Week 17Sun, Jan. 3 | vs. Bills | 1:00 PM ET |
| Week 18Sun, Jan. 10 | at Patriots | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
