Chicago Bears at Miami Dolphins box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Jeffery Simmons | CHI | Knee | Questionable | Reported Nov. 19 |
| Kyler Gordon | CHI | Shoulder | Questionable | Reported Nov. 19 |
| Aaron Brewer | MIA | Concussion | Questionable | Reported Nov. 19 |
| Andrew Meyer | MIA | Neck | Questionable | Reported Nov. 19 |
| Caleb Douglas | MIA | Shoulder | Questionable | Reported Nov. 19 |
| Chris Bell | MIA | Knee | Questionable | Reported Nov. 19 |
| Dante Trader Jr. | MIA | Shoulder/groin | Questionable | Reported Nov. 19 |
| Darrell Baker Jr. | MIA | Knee | PUP-R | Reported Nov. 19 |
| Jared Wayne | MIA | Quadriceps | Questionable | Reported Nov. 19 |
| JuJu Brents | MIA | Neck | Questionable | Reported Nov. 19 |
| Zeek Biggers | MIA | Knee | IR | Reported Nov. 18 |
| Malik Willis | MIA | Groin/core | IR | Reported Nov. 16 |
Updated Nov 20, 2:51 AM ETMore on the BearsMore on the Dolphins