NBA stats, 2026-27
Regular-season games through Nov. 19, 2026. See also the NBA standings.
Leaders per game
Points
- 1Luka DoncicLAL38.1
- 2Shai Gilgeous-AlexanderOKC31.1
- 3Victor WembanyamaSAS28.6
- 4Giannis AntetokounmpoMIA28.2
- 5Jalen BrunsonNYK26.6
Rebounds
- 1Karl-Anthony TownsNYK13.9
- 2Domantas SabonisSAC13.2
- 3Giannis AntetokounmpoMIA12.6
- 4Victor WembanyamaSAS11.9
- 5Isaiah HartensteinOKC11.0
Assists
- 1Davion MitchellMIA9.0
- 2Nikola JokicDEN8.9
- 3Trae YoungWAS8.9
- 4Franz WagnerORL8.5
- 4Josh GiddeyCHI8.5
Steals
- 1Dyson DanielsATL2.8
- 2Matisse ThybulleLAL2.4
- 3Christian BraunDEN2.2
- 4Paul GeorgeBOS2.1
- 5Cooper FlaggDAL2.1
Blocks
- 1Victor WembanyamaSAS3.9
- 2Donovan ClinganPOR2.2
- 3Myles TurnerMIL2.1
- 4Walker KesslerLAL2.1
- 5Daniel GaffordDAL1.8
To rank, a player must have played in 70% of his team’s games.
| No. | Player | Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka DoncicLAL | LAL | 14 | 36.4 | 38.1 | 6.9 | 7.6 | 1.9 | 0.6 | 5.1 | 46.6 | 38.3 | 86.4 |
| 2 | Shai Gilgeous-AlexanderOKC | OKC | 15 | 33.2 | 31.1 | 4.1 | 4.3 | 0.9 | 0.9 | 2.2 | 47.6 | 35.8 | 83.5 |
| 3 | Victor WembanyamaSAS | SAS | 16 | 30.2 | 28.6 | 11.9 | 3.3 | 1.1 | 3.9 | 2.1 | 52.8 | 30.0 | 78.2 |
| 4 | Giannis AntetokounmpoMIA | MIA | 15 | 32.1 | 28.2 | 12.6 | 5.5 | 0.9 | 1.3 | 3.1 | 60.2 | 24.2 | 64.5 |
| 5 | Jalen BrunsonNYK | NYK | 15 | 34.4 | 26.6 | 2.9 | 5.9 | 0.8 | 0.3 | 1.8 | 43.3 | 40.0 | 81.4 |
| 6 | Tyrese MaxeyPHI | PHI | 15 | 36.1 | 26.5 | 3.3 | 5.8 | 1.3 | 0.5 | 2.0 | 50.0 | 38.0 | 86.7 |
| 7 | Jayson TatumBOS | BOS | 14 | 34.1 | 26.4 | 6.6 | 6.8 | 0.7 | 0.7 | 3.1 | 42.8 | 33.3 | 86.5 |
| 8 | Darius Acuff Jr.SAC | SAC | 14 | 36.7 | 26.2 | 3.6 | 7.0 | 0.9 | 0.2 | 3.9 | 41.6 | 34.3 | 83.8 |
| 9 | Cade CunninghamDET | DET | 13 | 34.9 | 25.8 | 5.2 | 7.8 | 1.4 | 0.9 | 3.1 | 47.7 | 31.7 | 85.6 |
| 10 | Jamal MurrayDEN | DEN | 13 | 36.5 | 25.7 | 5.2 | 5.7 | 1.2 | 1.0 | 2.5 | 50.7 | 46.2 | 87.0 |
| 11 | Donovan MitchellCLE | CLE | 15 | 33.4 | 24.8 | 4.8 | 5.3 | 1.3 | 0.4 | 3.1 | 49.8 | 36.9 | 80.2 |
| 12 | Devin BookerPHX | PHX | 14 | 33.7 | 24.8 | 2.7 | 5.4 | 1.1 | 0.3 | 2.2 | 48.0 | 34.2 | 94.5 |
| 13 | Austin ReavesLAL | LAL | 12 | 35.3 | 24.7 | 3.3 | 4.7 | 1.2 | 0.3 | 3.4 | 51.3 | 40.9 | 91.5 |
| 14 | Anthony DavisWAS | WAS | 14 | 33.9 | 24.6 | 10.1 | 2.1 | 1.2 | 1.2 | 2.0 | 52.0 | 34.4 | 84.9 |
| 15 | Franz WagnerORL | ORL | 14 | 36.8 | 24.4 | 6.9 | 8.5 | 1.3 | 0.3 | 4.0 | 47.0 | 25.0 | 84.1 |
| 16 | Cooper FlaggDAL | DAL | 14 | 33.4 | 24.2 | 6.6 | 6.4 | 2.1 | 0.7 | 3.1 | 48.5 | 29.9 | 89.5 |
| 17 | Deni AvdijaPOR | POR | 13 | 32.4 | 24.2 | 6.2 | 6.1 | 1.1 | 0.4 | 3.3 | 50.7 | 38.6 | 71.2 |
| 18 | Nikola JokicDEN | DEN | 13 | 36.7 | 24.1 | 10.7 | 8.9 | 1.7 | 1.1 | 3.3 | 51.7 | 28.1 | 89.8 |
| 19 | Pascal SiakamIND | IND | 14 | 32.3 | 23.1 | 6.1 | 3.9 | 1.1 | 0.1 | 2.0 | 52.0 | 35.9 | 73.3 |
| 20 | Jaylen BrownPHI | PHI | 14 | 34.7 | 22.6 | 6.6 | 3.6 | 1.3 | 0.5 | 2.6 | 49.4 | 38.6 | 70.5 |
| 21 | Kyrie IrvingDAL | DAL | 12 | 30.6 | 22.3 | 3.7 | 4.4 | 1.4 | 0.4 | 1.7 | 47.3 | 38.5 | 86.8 |
| 22 | Zion WilliamsonNOP | NOP | 15 | 32.1 | 21.7 | 5.4 | 2.5 | 1.8 | 0.6 | 1.9 | 59.6 | 46.2 | 76.7 |
| 23 | Alperen SengunHOU | HOU | 14 | 32.7 | 21.6 | 9.1 | 6.8 | 1.1 | 0.9 | 2.7 | 54.5 | 50.0 | 74.4 |
| 24 | Keyonte GeorgeUTA | UTA | 15 | 33.3 | 21.6 | 4.1 | 7.1 | 0.8 | 0.3 | 3.5 | 44.1 | 34.7 | 82.5 |
| 25 | Kevin DurantHOU | HOU | 16 | 33.4 | 21.3 | 5.3 | 3.8 | 0.5 | 1.0 | 2.9 | 49.8 | 40.6 | 87.3 |
| 26 | Darius GarlandLAC | LAC | 14 | 33.1 | 21.3 | 2.2 | 6.8 | 0.7 | 0.2 | 4.4 | 46.6 | 35.7 | 85.5 |
| 27 | Karl-Anthony TownsNYK | NYK | 15 | 32.8 | 21.3 | 13.9 | 3.9 | 0.9 | 0.6 | 3.1 | 53.7 | 38.5 | 77.5 |
| 28 | Norman PowellCHI | CHI | 12 | 29.2 | 21.3 | 2.8 | 2.4 | 1.4 | 0.2 | 2.1 | 45.1 | 34.9 | 77.3 |
| 29 | Nickeil Alexander-WalkerATL | ATL | 15 | 31.9 | 21.2 | 3.6 | 3.0 | 1.5 | 0.4 | 2.0 | 41.7 | 34.9 | 85.5 |
| 30 | Zach LaVineSAC | SAC | 13 | 33.0 | 21.2 | 3.4 | 2.8 | 1.0 | 0.4 | 2.8 | 51.1 | 38.7 | 85.5 |
| 31 | Damian LillardPOR | POR | 15 | 29.5 | 20.9 | 3.2 | 4.1 | 0.7 | 0.1 | 2.3 | 40.9 | 35.8 | 88.5 |
| 32 | RJ BarrettTOR | TOR | 14 | 34.1 | 20.9 | 6.4 | 4.3 | 0.4 | 0.5 | 1.9 | 47.3 | 28.4 | 60.8 |
| 33 | Julius RandleBKN | BKN | 14 | 32.6 | 20.6 | 5.8 | 4.6 | 1.0 | 0.2 | 3.5 | 46.8 | 35.9 | 79.6 |
| 34 | Michael Porter Jr.BKN | BKN | 13 | 32.8 | 20.5 | 7.1 | 1.3 | 1.2 | 0.5 | 1.9 | 45.0 | 36.8 | 76.8 |
| 35 | Joel EmbiidPHI | PHI | 13 | 31.9 | 20.0 | 8.3 | 3.8 | 0.8 | 1.0 | 2.9 | 39.9 | 14.6 | 88.5 |
| 36 | Paul GeorgeBOS | BOS | 13 | 29.6 | 19.9 | 5.5 | 3.7 | 2.1 | 0.4 | 2.5 | 46.5 | 42.3 | 78.4 |
| 37 | Brandon MillerCHA | CHA | 12 | 30.5 | 19.9 | 4.5 | 2.5 | 1.0 | 0.7 | 2.4 | 35.9 | 27.0 | 86.4 |
| 38 | Yaxel LendeborgGSW | GSW | 16 | 31.7 | 19.7 | 7.3 | 3.7 | 1.1 | 0.8 | 3.1 | 45.5 | 37.2 | 76.7 |
| 39 | Tyler HerroMIL | MIL | 15 | 30.0 | 19.4 | 4.0 | 4.1 | 0.9 | 0.2 | 2.3 | 43.0 | 35.8 | 77.4 |
| 40 | Jalen JohnsonATL | ATL | 12 | 34.3 | 19.2 | 9.3 | 7.6 | 0.8 | 0.5 | 3.4 | 43.2 | 18.0 | 79.7 |
| 41 | Caleb WilsonCHI | CHI | 10 | 30.8 | 18.9 | 6.2 | 1.9 | 1.8 | 0.9 | 2.7 | 42.0 | 32.4 | 73.2 |
| 42 | Bam AdebayoMIA | MIA | 15 | 32.3 | 18.9 | 7.7 | 3.1 | 2.1 | 0.7 | 1.5 | 52.4 | 24.5 | 74.0 |
| 43 | Desmond BaneORL | ORL | 13 | 35.2 | 18.5 | 4.3 | 2.7 | 0.9 | 0.5 | 2.1 | 42.6 | 41.7 | 83.8 |
| 44 | Dylan HarperSAS | SAS | 15 | 31.8 | 18.4 | 5.4 | 4.5 | 0.9 | 0.1 | 1.4 | 50.5 | 31.5 | 86.5 |
| 45 | Ayo DosunmuMIN | MIN | 16 | 31.6 | 17.8 | 4.6 | 3.5 | 1.3 | 0.4 | 2.3 | 50.9 | 45.9 | 88.6 |
| 46 | KyShawn GeorgeWAS | WAS | 16 | 33.6 | 17.8 | 4.3 | 4.4 | 0.7 | 1.2 | 2.8 | 48.6 | 42.4 | 78.3 |
| 47 | Immanuel QuickleyTOR | TOR | 13 | 32.0 | 17.8 | 3.5 | 5.7 | 1.1 | 0.1 | 1.1 | 41.1 | 34.3 | 80.4 |
| 48 | Ajay MitchellOKC | OKC | 13 | 27.8 | 17.7 | 3.8 | 3.6 | 1.2 | 0.5 | 1.5 | 51.1 | 25.0 | 85.7 |
| 49 | Naz ReidCHA | CHA | 14 | 30.5 | 17.6 | 8.4 | 2.4 | 0.9 | 0.6 | 2.5 | 40.3 | 35.0 | 64.7 |
| 50 | LaMelo BallMIN | MIN | 16 | 28.1 | 17.6 | 4.3 | 5.7 | 1.8 | 0.1 | 3.5 | 40.7 | 36.2 | 76.5 |
Tap a column to sort by it. A shooting percentage ranks players who are on pace for 300 field goals, 82 3-pointers or 125 free throws over a full season.
Compiled by Sports Bugle from the box score of every game. Where our source does not add up, a player’s page says so under his season table. Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
