Karl-Anthony Towns
Center, New York Knicks
Stats, 2026-27
NBA leadersKarl-Anthony Towns is averaging 21.3 points, 13.9 rebounds and 3.9 assists in 15 games this season. He ranks first in the NBA in rebounds per game.
- Points
- 21.3
- Rebounds
- 13.9
- Assists
- 3.9
- Games
- 15
- Minutes
- 32.8
- FG%
- 53.7
- 3P%
- 38.5
- FT%
- 77.5
- Steals
- 0.9
- Blocks
- 0.6
- Turnovers
- 3.1
Regular-season games through Nov. 19, 2026.
Contract
Karl-Anthony Towns is paid $57,078,728 in 2026-27, the highest salary on the Knicks and tied for No. 8 among the 435 NBA players on standard contracts.
- Salary, 2026-27
- $57,078,728
- On the Knicks
- No. 1
- In the NBA
- No. 8
Figures as of Nov. 17, 2026, from the same record the NBA Trade Machine uses.
Trade Karl-Anthony TownsBuild any trade for him in the NBA Trade Machine and see if it is legal
Bugle Rating
- Overall
- 88
- Offense
- 85
- Defense
- 86
Karl-Anthony Towns is rated 88, No. 10 of the 385 players rated and No. 1 on the Knicks.
The Bugle Rating is our own rating of NBA players, from 40 to 99. See every player’s rating.
Game log
2026-27| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 19 | at MIN | W 102-99 | 33:10 | 22 | 12 | 4 | 0 | 3 | 4 | 9-20 | 2-8 | 2-2 |
| Nov. 17 | at TOR | W 111-102 | 36:26 | 16 | 16 | 8 | 1 | 0 | 2 | 7-9 | 1-2 | 1-1 |
| Nov. 15 | at TOR | W 112-108 | 42:49 | 28 | 17 | 3 | 1 | 0 | 4 | 10-21 | 3-8 | 5-7 |
| Nov. 13 | at IND | L 106-104 | 33:53 | 23 | 15 | 5 | 3 | 0 | 1 | 9-19 | 3-7 | 2-3 |
| Nov. 11 | vs. CLE | L 115-107 | 34:20 | 21 | 11 | 8 | 0 | 1 | 2 | 7-11 | 2-5 | 5-5 |
| Nov. 10 | vs. MIL | W 117-85 | 27:16 | 21 | 16 | 3 | 2 | 1 | 3 | 5-14 | 2-9 | 9-14 |
| Nov. 7 | at CLE | W 109-97 | 33:58 | 29 | 13 | 3 | 2 | 0 | 0 | 11-21 | 2-4 | 5-5 |
| Nov. 4 | vs. CHI | W 135-105 | 25:09 | 17 | 12 | 1 | 1 | 0 | 1 | 5-5 | 2-2 | 5-7 |
| Nov. 2 | vs. BKN | W 103-90 | 34:33 | 11 | 16 | 5 | 0 | 0 | 4 | 4-11 | 1-4 | 2-3 |
| Oct. 30 | at PHI | L 98-93 | 35:09 | 22 | 12 | 3 | 0 | 1 | 3 | 8-15 | 3-7 | 3-3 |
Five earlier games
| Date | Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 28 | at CHI | W 133-127 | 28:26 | 19 | 13 | 5 | 1 | 0 | 4 | 7-14 | 3-6 | 2-2 |
| Oct. 27 | vs. DET | W 111-97 | 32:32 | 27 | 20 | 3 | 0 | 0 | 7 | 12-21 | 1-5 | 2-2 |
| Oct. 25 | vs. ORL | L 111-102 | 33:17 | 22 | 14 | 4 | 1 | 1 | 4 | 8-15 | 0-4 | 6-7 |
| Oct. 23 | at BOS | L 107-103 | 37:15 | 22 | 10 | 3 | 0 | 0 | 4 | 9-13 | 2-3 | 2-3 |
| Oct. 20 | vs. PHI | L 106-100 | 23:33 | 19 | 12 | 1 | 1 | 2 | 4 | 6-9 | 3-4 | 4-7 |
Splits
Per game, 2026-27| Split | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 30.1 | 19.7 | 14.4 | 3.6 | 0.7 | 0.7 | 3.6 | 54.7 | 33.3 | 73.3 |
| Away | 8 | 35.1 | 22.6 | 13.5 | 4.3 | 1.0 | 0.5 | 2.8 | 53.0 | 42.2 | 84.6 |
| Wins | 9 | 32.7 | 21.1 | 15.0 | 3.9 | 0.9 | 0.4 | 3.2 | 51.5 | 35.4 | 76.7 |
| Losses | 6 | 32.9 | 21.5 | 12.3 | 4.0 | 0.8 | 0.8 | 3.0 | 57.3 | 43.3 | 78.6 |
| Last five | 5 | 36.1 | 22.0 | 14.2 | 5.6 | 1.0 | 0.8 | 2.6 | 52.5 | 36.7 | 83.3 |
| Last 10 | 10 | 33.7 | 21.0 | 14.0 | 4.3 | 1.0 | 0.6 | 2.4 | 51.4 | 37.5 | 78.0 |
Season highs
2026-27| Season high | Most recently | Times | |
|---|---|---|---|
| Points | 29 | Nov. 7 at CLE | Once |
| Rebounds | 20 | Oct. 27 vs. DET | Once |
| Assists | 8 | Nov. 17 at TOR | Twice |
| Steals | 3 | Nov. 13 at IND | Once |
| Blocks | 3 | Nov. 19 at MIN | Once |
Season by season
Per game| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | MIN | 82 | 32.0 | 18.3 | 10.5 | 2.0 | 0.7 | 1.7 | 2.2 | 54.2 | 34.1 | 81.1 |
| 2016-17 | MIN | 82 | 37.0 | 25.1 | 12.3 | 2.7 | 0.7 | 1.3 | 2.6 | 54.2 | 36.7 | 83.2 |
| 2017-18 | MIN | 82 | 35.6 | 21.3 | 12.3 | 2.4 | 0.8 | 1.4 | 1.9 | 54.5 | 42.1 | 85.8 |
| 2018-19 | MIN | 77 | 33.1 | 24.4 | 12.4 | 3.4 | 0.9 | 1.6 | 3.1 | 51.8 | 40.0 | 83.6 |
| 2019-20 | MIN | 35 | 33.9 | 26.5 | 10.8 | 4.4 | 0.9 | 1.2 | 3.1 | 50.8 | 41.2 | 79.6 |
| 2020-21 | MIN | 50 | 33.8 | 24.8 | 10.6 | 4.5 | 0.8 | 1.1 | 3.2 | 48.6 | 38.7 | 85.9 |
| 2021-22 | MIN | 74 | 33.4 | 24.6 | 9.8 | 3.6 | 1.0 | 1.1 | 3.1 | 52.9 | 41.0 | 82.2 |
| 2022-23 | MIN | 29 | 33.0 | 20.8 | 8.1 | 4.8 | 0.7 | 0.6 | 3.0 | 49.5 | 36.6 | 87.4 |
| 2023-24 | MIN | 62 | 32.6 | 21.8 | 8.3 | 3.0 | 0.7 | 0.7 | 2.9 | 50.4 | 41.6 | 87.3 |
| 2024-25 | NYK | 72 | 35.0 | 24.4 | 12.8 | 3.1 | 1.0 | 0.7 | 2.7 | 52.6 | 42.0 | 82.9 |
| 2025-26 | NYK | 75 | 30.9 | 20.1 | 11.9 | 3.0 | 0.9 | 0.5 | 2.5 | 50.1 | 36.8 | 85.8 |
| 2026-27 | NYK | 15 | 32.8 | 21.3 | 13.9 | 3.9 | 0.9 | 0.6 | 3.1 | 53.7 | 38.5 | 77.5 |
| Career | 735 | 33.7 | 22.7 | 11.2 | 3.2 | 0.8 | 1.1 | 2.7 | 52.2 | 39.7 | 83.8 |
Season totals
| Season | Team | G | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | MIN | 82 | 2,627 | 1,503 | 858 | 161 | 58 | 138 | 183 | 625-1153 | 30-88 | 223-275 |
| 2016-17 | MIN | 82 | 3,030 | 2,061 | 1,007 | 220 | 56 | 103 | 212 | 802-1480 | 101-275 | 356-428 |
| 2017-18 | MIN | 82 | 2,918 | 1,743 | 1,012 | 199 | 64 | 115 | 159 | 639-1172 | 120-285 | 345-402 |
| 2018-19 | MIN | 77 | 2,545 | 1,880 | 954 | 259 | 67 | 125 | 240 | 681-1314 | 142-355 | 376-450 |
| 2019-20 | MIN | 35 | 1,186 | 926 | 378 | 153 | 33 | 42 | 110 | 316-622 | 114-277 | 180-226 |
| 2020-21 | MIN | 50 | 1,688 | 1,239 | 529 | 225 | 39 | 57 | 160 | 425-875 | 122-315 | 267-311 |
| 2021-22 | MIN | 74 | 2,474 | 1,818 | 727 | 269 | 72 | 83 | 226 | 642-1214 | 150-366 | 384-467 |
| 2022-23 | MIN | 29 | 957 | 602 | 236 | 140 | 20 | 17 | 86 | 212-428 | 60-164 | 118-135 |
| 2023-24 | MIN | 62 | 2,023 | 1,349 | 515 | 189 | 43 | 41 | 177 | 479-951 | 136-327 | 255-292 |
| 2024-25 | NYK | 72 | 2,518 | 1,759 | 920 | 222 | 71 | 50 | 192 | 639-1215 | 142-338 | 339-409 |
| 2025-26 | NYK | 75 | 2,317 | 1,504 | 889 | 226 | 65 | 40 | 187 | 517-1032 | 113-307 | 357-416 |
| 2026-27 | NYK | 15 | 492 | 319 | 209 | 59 | 13 | 9 | 47 | 117-218 | 30-78 | 55-71 |
| Career | 735 | 24,775 | 16,703 | 8,234 | 2,322 | 601 | 820 | 1979 | 6094-11674 | 1260-3175 | 3255-3882 |
Stories about Karl-Anthony Towns
Spurs' Victor Wembanyama, Heat's Giannis Antetokounmpo Named NBA Players Of The Week
Wembanyama won the West award for the second time this season, and Antetokounmpo earned his first weekly honor with the Miami Heat.
Knicks' Josh Hart Says He Is 'Not In A Good Headspace' After Scoreless Game Against Pacers
The New York Knicks wing went scoreless and was benched for the fourth quarter in a 106-104 NBA Cup loss to the Indiana Pacers.
Compare
More Knicks
- OG Anunoby$42,500,000
- Jalen Brunson$37,739,521
- Mikal Bridges$33,482,145
- Josh Hart$20,923,760
- Landry Shamet$5,490,967
- Jose Alvarado$4,439,656
- Miles McBride$3,956,523
- Pacome Dadiet$2,983,680
- Mohamed Diawara$2,622,139
- Andre Drummond$2,449,421
- James Wiseman$2,449,421
- Jordan Clarkson$2,449,421
- Tyler Kolek$2,296,271
- Dalton Knechttwo-way
- Jaden Akinstwo-way
- Tyler Nickeltwo-way
Sports Bugle is an independent publication and is not affiliated with the NBA or any of its teams.
