NFL · NFC EastWashington
FansWashington
Commanders
Record3-5-13rd in the NFC East
Last gameW 24-21at Giants · Thu, Nov. 12Next gameMon, Nov. 23vs. Bengals · 8:15 PM ET · ESPN49ers' Brandon Aiyuk Reaches Out To Commanders' Jayden Daniels, Repairs Strained Friendship
The reinstated receiver contacted his former Arizona State teammate about a month ago, and the 49ers must keep or release him by Monday.
Commanders fans
Injury room
11 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Quan Martin | WAS | Shoulder | Questionable | Reported Nov. 20 |
| Jacory Croskey-Merritt | WAS | Groin | IR-R | Reported Nov. 19 |
| Laremy Tunsil | WAS | Triceps | IR | Reported Nov. 17 |
| Dyami Brown | WAS | Calf | IR | Reported Nov. 7 |
| Daron Payne | WAS | Foot | IR | Reported Nov. 4 |
| Terry McLaurin | WAS | Knee | IR | Reported Oct. 30 |
| Javontae Jean-Baptiste | WAS | Pectoral | IR | Reported Oct. 19 |
| Leo Chenal | WAS | Neck | IR | Reported Sept. 29 |
| Javon Kinlaw | WAS | IR | Reported Nov. 4 | |
| Jeremy McNichols | WAS | IR | Reported Nov. 4 | |
| Jaylin Lane | WAS | IR | Reported Oct. 22 |
Updated Nov 19, 11:57 PM ET
Schedule
3-5-1| Date | Opponent | Result or time |
|---|---|---|
| Week 8Sun, Nov. 1 | vs. Eagles | W 27-10 |
| Week 9Sun, Nov. 8 | vs. Rams | L 20-13 |
| Week 10Thu, Nov. 12 | at Giants | W 24-21 |
| Week 11Mon, Nov. 23 | vs. Bengals | 8:15 PM ETESPN |
| Week 12Sun, Nov. 29 | at Cardinals | 4:25 PM ET |
| Week 13Sun, Dec. 6 | at Titans | 1:00 PM ET |
| Week 14Sun, Dec. 13 | vs. Texans | 1:00 PM ET |
| Week 15Sun, Dec. 20 | vs. Falcons | 1:00 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | at Eagles | L 24-22 |
| Week 2Sun, Sept. 20 | at Cowboys | L 37-20 |
| Week 3Sun, Sept. 27 | vs. Seahawks | W 33-31 |
| Week 4Sun, Oct. 4 | vs. Colts | L 30-13 |
| Week 5Sun, Oct. 11 | vs. Giants | T 27-27 (OT) |
| Week 6Mon, Oct. 19 | at 49ers | L 23-17 |
| Week 7 | Bye week | |
| Week 8Sun, Nov. 1 | vs. Eagles | W 27-10 |
| Week 9Sun, Nov. 8 | vs. Rams | L 20-13 |
| Week 10Thu, Nov. 12 | at Giants | W 24-21 |
| Week 11Mon, Nov. 23 | vs. Bengals | 8:15 PM ETESPN |
| Week 12Sun, Nov. 29 | at Cardinals | 4:25 PM ET |
| Week 13Sun, Dec. 6 | at Titans | 1:00 PM ET |
| Week 14Sun, Dec. 13 | vs. Texans | 1:00 PM ET |
| Week 15Sun, Dec. 20 | vs. Falcons | 1:00 PM ET |
| Week 16Sun, Dec. 27 | at Vikings | 12:00 AM ET |
| Week 17Sun, Jan. 3 | at Jaguars | 12:00 AM ET |
| Week 18Sun, Jan. 10 | vs. Cowboys | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
Team leaders
NFL stats| Jayden Daniels | Passing yards | 1,499 |
|---|---|---|
| Jayden Daniels | Rushing yards | 280 |
| Stefon Diggs | Receiving yards | 386 |
| Sonny Styles | Tackles | 80 |
| Odafe Oweh | Sacks | 5 |
| Rasul Douglas | Interceptions | 3 |
Season totals, for every team a player has played for, in regular-season games through Nov. 19, 2026. The team’s record is in the NFL standings.
