Detroit
Lions
Lions' Dan Campbell Will Not Ban Celebrations After Aidan Hutchinson Injury
Detroit Lions coach Dan Campbell confirmed the defensive end tore his right ACL in Munich and said he will not restrict how his players celebrate.
Lions' Aidan Hutchinson Out For Season With Torn ACL
The Detroit Lions defensive end tore the ACL in his right knee while celebrating a sack in Munich, and there is also concern about his meniscus.
Patriots' Drake Maye Feared To Have Broken Ankle, Could Miss Rest Of Season
Drake Maye, the New England quarterback, was hurt on a first-quarter sack in Munich and stayed in Germany after the 35-10 loss to Detroit.
Lions' Aidan Hutchinson Feared To Have Significant Knee Injury
The Detroit Lions' two-time Pro Bowl defensive end went down after landing from a jump to celebrate a first-quarter sack of Drake Maye.
Lions Beat Patriots 35-10 In Munich, Drake Maye Leaves With Injury
Jahmyr Gibbs and Amon-Ra St. Brown each scored twice as Detroit pulled away after New England lost its quarterback on the first drive.
Lions fans
Injury room
21 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Aidan Hutchinson | DET | Torn ACL, right knee | Out for season | Rest of 2026 season |
| D.J. Reed | DET | Hip | Questionable | Reported Nov. 19 |
| Sione Vaki | DET | Ankle | Questionable | Reported Nov. 19 |
| Cade Mays | DET | Ankle | Doubtful | Reported Nov. 18 |
| Jack Campbell | DET | Neck | IR | Reported Nov. 7 |
| Jimmy Rolder | DET | Hamstring | IR | Reported Nov. 4 |
| Isiah Pacheco | DET | Back | IR | Reported Oct. 30 |
| Ben Bartch | DET | Foot | IR | Reported Oct. 17 |
| Devin White | DET | Forearm | IR | Reported Oct. 17 |
| Tom Kennedy | DET | Knee | IR | Reported Oct. 17 |
| Thomas Harper | DET | Ankle | IR | Reported Sept. 26 |
| Avonte Maddox | DET | Foot | IR | Reported Sept. 23 |
| Mason Miller | DET | Undisclosed | Out | Reported Sept. 8 |
| Giovanni Manu | DET | Knee | NFI-R | Reported Aug. 31 |
| Damone Clark | DET | Undisclosed | IR | Reported Aug. 26 |
| Ennis Rakestraw Jr. | DET | Questionable | Reported Nov. 18 | |
| Joe Bachie | DET | Questionable | Reported Nov. 18 | |
| Khalil Dorsey | DET | Questionable | Reported Nov. 18 | |
| Tyler Lacy | DET | Questionable | Reported Nov. 18 | |
| Payton Turner | DET | IR | Reported Sept. 8 | |
| Kendrick Law | DET | IR | Reported June 17 |
Updated Nov 19, 11:57 PM ET
Schedule
7-2| Date | Opponent | Result or time |
|---|---|---|
| Week 8Sun, Nov. 1 | vs. Vikings | W 19-15 |
| Week 9Sun, Nov. 8 | at Dolphins | W 19-9 |
| Week 10Sun, Nov. 15 | vs. Patriots | W 35-10 |
| Week 11Sun, Nov. 22 | vs. Buccaneers | 1:00 PM ETCBS, Paramount+ |
| Week 12Thu, Nov. 26 | vs. Bears | 1:00 PM ETCBS |
| Week 13Sun, Dec. 6 | at Falcons | 1:00 PM ET |
| Week 14Sun, Dec. 13 | vs. Titans | 1:00 PM ET |
| Week 15Sun, Dec. 20 | at Vikings | 8:20 PM ET |
Full schedule: all 17 games
| Date | Opponent | Result or time |
|---|---|---|
| Week 1Sun, Sept. 13 | vs. Saints | W 31-30 (OT) |
| Week 2Thu, Sept. 17 | at Bills | L 41-31 |
| Week 3Sun, Sept. 27 | vs. Jets | W 31-24 |
| Week 4Sun, Oct. 4 | at Panthers | L 32-26 |
| Week 5Sun, Oct. 11 | at Cardinals | W 45-21 |
| Week 6 | Bye week | |
| Week 7Sun, Oct. 25 | vs. Packers | W 20-17 |
| Week 8Sun, Nov. 1 | vs. Vikings | W 19-15 |
| Week 9Sun, Nov. 8 | at Dolphins | W 19-9 |
| Week 10Sun, Nov. 15 | vs. Patriots | W 35-10 |
| Week 11Sun, Nov. 22 | vs. Buccaneers | 1:00 PM ETCBS, Paramount+ |
| Week 12Thu, Nov. 26 | vs. Bears | 1:00 PM ETCBS |
| Week 13Sun, Dec. 6 | at Falcons | 1:00 PM ET |
| Week 14Sun, Dec. 13 | vs. Titans | 1:00 PM ET |
| Week 15Sun, Dec. 20 | at Vikings | 8:20 PM ET |
| Week 16Mon, Dec. 28 | vs. Giants | 8:15 PM ET |
| Week 17Sun, Jan. 3 | at Bears | 4:25 PM ET |
| Week 18Sun, Jan. 10 | at Packers | 12:00 AM ET |
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
Team leaders
NFL stats| Jared Goff | Passing yards | 2,437 |
|---|---|---|
| Jahmyr Gibbs | Rushing yards | 1,000 |
| Amon-Ra St. Brown | Receiving yards | 755 |
| Jack Campbell | Tackles | 57 |
| Alim McNeill | Sacks | 6.5 |
| Chuck Clark | Interceptions | 2 |
Season totals, for every team a player has played for, in regular-season games through Nov. 19, 2026. The team’s record is in the NFL standings.
