NBA · SoutheastOrlando
Orlando
Magic
Record6-88th in the Eastern Conference
Last gameL 121-116vs. 76ers · Wed, Nov. 18Next gameFri, Nov. 20at Nets · 7:30 PM ET · YES Network, NBA League Pass76ers' Jaylen Brown To Miss Game Against Magic With Hamstring Strain
The Philadelphia 76ers forward felt his hamstring tighten during Monday's win over the Brooklyn Nets, and his status beyond Wednesday is not yet known.
Injury room
4 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Izaiyah Nelson | ORL | Ankle | Out | Est. return Nov. 28 |
| Jonathan Isaac | ORL | Knee | Out | Est. return Nov. 22 |
| Noah Penda | ORL | Hamstring | Out | Est. return Nov. 22 |
| Paolo Banchero | ORL | Out | Est. return Nov. 22 |
Updated Nov 18, 11:33 PM ET
Schedule
6-8| Date | Opponent | Result or time |
|---|---|---|
| Fri, Nov. 13 | vs. Bucks | W 107-99 |
| Mon, Nov. 16 | at Celtics | W 115-105 |
| Wed, Nov. 18 | vs. 76ers | L 121-116 |
| Fri, Nov. 20 | at Nets | 7:30 PM ETYES Network, NBA League Pass |
| Sun, Nov. 22 | at Wizards | 7:00 PM ET |
| Tue, Nov. 24 | vs. Pistons | 7:00 PM ET |
| Sat, Nov. 28 | at Wizards | 5:00 PM ET |
| Sun, Nov. 29 | at Pistons | 6:00 PM ET |
Full schedule: all 80 games
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
