Houston Rockets at Orlando Magic box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Alperen Sengun | HOU | Eye | Day-to-day | Est. return Nov. 20 |
| Clint Capela | HOU | Ankle | Out | Est. return Nov. 20 |
| Izaiyah Nelson | ORL | Ankle | Out | Est. return Nov. 28 |
| Jonathan Isaac | ORL | Knee | Out | Est. return Nov. 22 |
| Noah Penda | ORL | Hamstring | Out | Est. return Nov. 22 |
| Paolo Banchero | ORL | Out | Est. return Nov. 22 |
Updated Nov 19, 1:57 AM ETMore on the RocketsMore on the Magic