Philadelphia 76ers at Orlando Magic box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Jaylen Brown | PHI | Hamstring | Out | Est. return Nov. 23 |
| Izaiyah Nelson | ORL | Ankle | Out | Est. return Nov. 29 |
| Jonathan Isaac | ORL | Knee | Out | Est. return Nov. 22 |
| Noah Penda | ORL | Hamstring | Out | Est. return Nov. 22 |
| Adem Bona | PHI | Back | Out | Est. return Nov. 21 |
| Ariel Hukporti | PHI | Foot | Out | Est. return Oct. 1, 2027 |
| Dean Wade | PHI | Hamstring | Day-to-day | Est. return Nov. 21 |
| Dominick Barlow | PHI | Back | Out | Est. return Nov. 21 |
| Tyrese Maxey | PHI | Foot | Day-to-day | Est. return Nov. 21 |
| Paolo Banchero | ORL | Out | Est. return Nov. 29 |
Updated Nov 20, 2:56 AM ETMore on the 76ersMore on the Magic