NBA · SouthwestDallas
Dallas
Mavericks
Record8-7Tied for 9th in the Western Conference
Last gameW 116-94vs. Warriors · Wed, Nov. 18Next gameSat, Nov. 21vs. Clippers · 8:00 PM ETCavaliers Honor Mavericks' Kyrie Irving With Video Tribute On 2016 Title Theme Night
The Cleveland Cavaliers played a pregame and an in-game video for Irving, including his game-winner, on his first visit since Feb. 27, 2024.
Injury room
4 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Dereck Lively II | DAL | Foot | Out | Est. return Nov. 27 |
| Sergio De Larrea | DAL | Knee | Out | Est. return Nov. 27 |
| Tarik Biberovic | DAL | Heel | Out | Est. return Nov. 27 |
| Tobi Lawal | DAL | Out | Est. return Nov. 21 |
Updated Nov 18, 11:33 PM ET
Schedule
8-7| Date | Opponent | Result or time |
|---|---|---|
| Sat, Nov. 14 | at Cavaliers | L 127-117 |
| Sun, Nov. 15 | at Celtics | L 131-94 |
| Wed, Nov. 18 | vs. Warriors | W 116-94 |
| Sat, Nov. 21 | vs. Clippers | 8:00 PM ET |
| Sun, Nov. 22 | at Jazz | 7:00 PM ET |
| Tue, Nov. 24 | at Nuggets | 10:00 PM ET |
| Fri, Nov. 27 | at Suns | 9:00 PM ET |
| Mon, Nov. 30 | vs. Celtics | 8:00 PM ET |
Full schedule: all 80 games
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
