Utah Jazz at Dallas Mavericks box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UTA | 28 | 29 | 19 | 24 | 100 |
| DAL | 26 | 31 | 32 | 23 | 112 |
Game leaders
24L. Markkanen8-20 FG, 8-15 3PT
Points26P. Washington7-14 FG, 6-10 3PT
8L. Markkanen24 PTS, 1 AST
Rebounds17M. Johnson13 PTS, 2 AST
9K. George16 PTS, 6 REB
Assists7C. Flagg21 PTS, 10 REB
Team stats
UTADAL
43.9%36-8241.9%39-93
38.5%15-3928.1%9-32
92.9%13-1480.6%25-31
4155
2523
711
78
2115
Utah Jazz
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri MarkkanenF | 34:20 | 24 | 8 | 1 | 0 | 0 | 8-20 | 8-15 | 0-0 | 2 | 3 | -15 |
| Keyonte GeorgeG | 32:12 | 16 | 6 | 9 | 0 | 1 | 6-13 | 1-4 | 3-4 | 5 | 3 | -10 |
| Darryn PetersonG | 29:55 | 21 | 2 | 5 | 2 | 3 | 6-12 | 3-7 | 6-6 | 2 | 4 | -14 |
| Airious BaileyF | 29:12 | 12 | 6 | 0 | 0 | 1 | 6-11 | 0-4 | 0-0 | 3 | 2 | -5 |
| Jaxson HayesC | 27:41 | 8 | 6 | 3 | 1 | 1 | 3-4 | 0-0 | 2-2 | 1 | 3 | -2 |
| Josh OkogieG | 23:56 | 12 | 4 | 0 | 2 | 0 | 4-10 | 2-3 | 2-2 | 1 | 3 | -6 |
| Josh GreenG | 23:54 | 3 | 3 | 1 | 1 | 0 | 1-4 | 1-1 | 0-0 | 0 | 0 | -4 |
| Svi MykhailiukG | 13:52 | 0 | 0 | 1 | 1 | 0 | 0-3 | 0-3 | 0-0 | 2 | 0 | -5 |
| Isaiah CollierG | 13:12 | 4 | 3 | 3 | 0 | 0 | 2-2 | 0-0 | 0-0 | 3 | 2 | -1 |
| Brice SensabaughF | 9:55 | 0 | 2 | 2 | 0 | 1 | 0-3 | 0-2 | 0-0 | 2 | 2 | -2 |
| Tony BradleyC | 0:56 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +2 |
| Kyle FilipowskiC | 0:56 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +2 |
| Team | 100 | 41 | 25 | 7 | 7 | 36-82 | 15-39 | 13-14 | 21 | 22 |
Dallas Mavericks
| Players | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. WashingtonF | 32:39 | 26 | 6 | 1 | 1 | 1 | 7-14 | 6-10 | 6-7 | 0 | 2 | +9 |
| Cooper FlaggF | 32:41 | 21 | 10 | 7 | 3 | 1 | 7-16 | 1-4 | 6-6 | 3 | 0 | +17 |
| Kyrie IrvingG | 28:00 | 14 | 2 | 2 | 3 | 0 | 7-20 | 0-4 | 0-0 | 0 | 3 | -2 |
| Naji MarshallF | 24:56 | 7 | 1 | 5 | 1 | 1 | 3-10 | 0-3 | 1-2 | 1 | 1 | +17 |
| Morez JohnsonF | 23:48 | 13 | 17 | 2 | 1 | 1 | 5-8 | 1-2 | 2-2 | 3 | 2 | +20 |
| Walter Clayton Jr.G | 22:33 | 12 | 4 | 2 | 2 | 0 | 4-8 | 1-5 | 3-4 | 4 | 2 | +4 |
| Zaccharie RisacherF | 21:17 | 4 | 4 | 1 | 0 | 2 | 2-7 | 0-1 | 0-2 | 0 | 2 | -4 |
| Daniel GaffordF | 18:17 | 7 | 1 | 1 | 0 | 2 | 2-2 | 0-0 | 3-3 | 1 | 3 | -6 |
| Santi AldamaF | 13:03 | 8 | 9 | 1 | 0 | 0 | 2-4 | 0-0 | 4-5 | 2 | 1 | +17 |
| Caleb MartinF | 11:24 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | +3 |
| Max ChristieG | 8:34 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | -9 |
| Moussa CisseC | 0:56 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -2 |
| Jett HowardG | 0:56 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | -2 |
| Tobi LawalF | 0:56 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | -2 |
| Team | 112 | 55 | 23 | 11 | 8 | 39-93 | 9-32 | 25-31 | 15 | 19 |
Final.
