NBA · AtlanticBoston
FansBoston
Celtics
Record11-42nd in the Eastern Conference
Last gameL 105-101at Nuggets · Wed, Nov. 18Next gameSat, Nov. 21at Kings · 10:00 PM ET · NBA TVNothing here yet.No stories have been published for this page.
Celtics fans
Schedule
11-4| Date | Opponent | Result or time |
|---|---|---|
| Sun, Nov. 15 | vs. Mavericks | W 131-94 |
| Mon, Nov. 16 | vs. Magic | L 115-105 |
| Wed, Nov. 18 | at Nuggets | L 105-101 |
| Sat, Nov. 21 | at Kings | 10:00 PM ETNBA TV |
| Sun, Nov. 22 | at Warriors | 8:30 PM ET |
| Tue, Nov. 24 | at Wizards | 8:00 PM ETNBC (local), NBA League Pass |
| Fri, Nov. 27 | vs. Hawks | 8:00 PM ET |
| Sun, Nov. 29 | at Spurs | 4:00 PM ET |
Full schedule: all 80 games
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
Stats
NBA leaders| Player | G | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Jayson Tatum | 14 | 34.1 | 26.4 | 6.6 | 6.8 |
| Paul George | 13 | 29.6 | 19.9 | 5.5 | 3.7 |
| Payton Pritchard | 15 | 27.2 | 13.7 | 3.1 | 3.8 |
| Derrick White | 15 | 29.9 | 12.7 | 3.0 | 5.0 |
| Neemias Queta | 14 | 22.4 | 9.6 | 6.9 | 1.9 |
| Sam Hauser | 15 | 20.3 | 8.4 | 3.1 | 1.1 |
| Baylor Scheierman | 15 | 19.4 | 5.7 | 3.7 | 1.5 |
| Luka Garza | 15 | 12.3 | 5.5 | 2.9 | 1.7 |
| Mitchell Robinson | 14 | 17.5 | 5.1 | 5.4 | 0.9 |
| Jordan Walsh | 15 | 15.7 | 4.7 | 2.9 | 0.5 |
| Chris Cenac Jr. | 6 | 7.6 | 4.0 | 2.3 | 0.2 |
| Hugo González | 15 | 12.9 | 3.9 | 2.5 | 0.6 |
| Mike Conley | 4 | 7.9 | 3.0 | 0.8 | 0.5 |
| Ron Harper Jr. | 7 | 6.8 | 2.6 | 0.6 | 0.4 |
| Devin Carter | 1 | 12.0 | 0.0 | 2.0 | 1.0 |
| Dillon Mitchell | 1 | 2.5 | 0.0 | 0.0 | 0.0 |
Per game this season, for every team a player has played for, in regular-season games through Nov. 19, 2026.
Players
All NBA players- Jayson Tatum$58,456,566
- Paul George$54,126,380
- Derrick White$30,348,000
- Mitchell Robinson$15,044,000
- Sam Hauser$10,848,215
- Payton Pritchard$7,767,857
- Ron Harper Jr.$3,150,752
- Chris Cenac Jr.$2,988,120
- Hugo González$2,923,560
- Luka Garza$2,801,346
- Baylor Scheierman$2,744,040
- Neemias Queta$2,667,944
- Mike Conley$2,449,421
- Jordan Walsh$2,406,205
- Amari Williamstwo-way
- Devin Cartertwo-way
- Dillon Mitchelltwo-way
Salaries for 2026-27, as of Nov. 17, 2026.
