NBA · SouthwestMemphis
Memphis
Grizzlies
Record11-4Tied for 4th in the Western Conference
Last gameW 124-121at Cavaliers · Wed, Nov. 18Next gameThu, Nov. 19vs. Warriors · 8:00 PM ETNothing here yet.No stories have been published for this page.
Injury room
5 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Isaiah Stewart | MEM | Illness | Out | Est. return Nov. 19 |
| Scotty Pippen Jr. | MEM | Back | Out | Est. return Nov. 25 |
| Ty Jerome | MEM | Hip | Out | Est. return Nov. 19 |
| GG Jackson | MEM | Out | Est. return Jan. 18, 2027 | |
| Richie Saunders | MEM | Out | Est. return Dec. 1 |
Updated Nov 18, 11:33 PM ET
Schedule
11-4| Date | Opponent | Result or time |
|---|---|---|
| Sat, Nov. 14 | vs. Nets | W 129-110 |
| Mon, Nov. 16 | at Wizards | W 136-120 |
| Wed, Nov. 18 | at Cavaliers | W 124-121 |
| Thu, Nov. 19 | vs. Warriors | 8:00 PM ET |
| Sat, Nov. 21 | at Timberwolves | 8:00 PM ET |
| Mon, Nov. 23 | at Hornets | 7:00 PM ET |
| Wed, Nov. 25 | vs. Clippers | 8:00 PM ET |
| Fri, Nov. 27 | at Timberwolves | 8:30 PM ET |
Full schedule: all 80 games
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
