Toronto Raptors at Memphis Grizzlies box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Kawhi Leonard | TOR | Left patellar tendinopathy | Out | Targeting return around end of November |
| Scotty Pippen Jr. | MEM | Back | Out | Est. return Nov. 25 |
| Ty Jerome | MEM | Hip | Out | Est. return Nov. 21 |
| Zach Edey | MEM | Hip | Day-to-day | Est. return Nov. 21 |
| Collin Murray-Boyles | TOR | Concussion | Out | Est. return Nov. 23 |
| Nate Bittle | TOR | Foot | Out | Est. return Nov. 23 |
| RJ Barrett | TOR | Knee | Out | Est. return Dec. 13 |
| GG Jackson | MEM | Out | Est. return Jan. 18, 2027 | |
| Jerami Grant | MEM | Day-to-day | Est. return Nov. 21 | |
| Richie Saunders | MEM | Out | Est. return Dec. 1 | |
| Jaden Bradley | TOR | Out | ||
| Kevin McCullar Jr. | TOR | Out |
Updated Nov 20, 2:56 AM ETMore on the RaptorsMore on the Grizzlies