Toronto Raptors at Detroit Pistons box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Kawhi Leonard | TOR | Left knee swelling | Out | At least one more week |
| Cade Cunningham | DET | Knee | Out | Est. return Nov. 20 |
| Jalen Duren | DET | Hamstring | Out | Est. return Nov. 24 |
| Ronald Holland II | DET | Knee | Out | Est. return Nov. 20 |
| Taurean Prince | DET | Knee | Out | Est. return Nov. 20 |
| Nate Bittle | TOR | Foot | Out | Est. return Nov. 23 |
| RJ Barrett | TOR | Hamstring | Out | Est. return Nov. 20 |
| Scottie Barnes | TOR | Injury management | Out | Est. return Nov. 20 |
| Duncan Robinson | DET | Out | Est. return Nov. 27 | |
| Collin Murray-Boyles | TOR | Day-to-day | Est. return Nov. 20 |
Updated Nov 18, 11:33 PM ETMore on the RaptorsMore on the Pistons