NBA · AtlanticToronto
Toronto
Raptors
Record5-10Tied for 9th in the Eastern Conference
Last gameL 103-99vs. Wizards · Wed, Nov. 18Next gameFri, Nov. 20at Pistons · 7:30 PM ETRaptors' Kawhi Leonard Remains Out With Left Knee Swelling
The Toronto Raptors said the 35-year-old forward has progressed in his conditioning work but will not return for at least one more week.
76ers' LeBron James Sits Out Win Over Raptors With Lower Back, Sciatica Management
The Philadelphia 76ers ruled out their 41-year-old forward Thursday and beat the Toronto Raptors 123-112, with four to five days off ahead for James.
Raptors' Kawhi Leonard To Miss At Least 1 More Week With Left Knee Swelling
Toronto will update the forward's status in a week. He has played two games since returning to the franchise.
Injury room
5 tracked| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Kawhi Leonard | TOR | Left knee swelling | Out | At least one more week |
| Nate Bittle | TOR | Foot | Out | Est. return Nov. 23 |
| RJ Barrett | TOR | Hamstring | Out | Est. return Nov. 20 |
| Scottie Barnes | TOR | Injury management | Out | Est. return Nov. 20 |
| Collin Murray-Boyles | TOR | Day-to-day | Est. return Nov. 20 |
Updated Nov 18, 11:33 PM ET
Schedule
5-10| Date | Opponent | Result or time |
|---|---|---|
| Sun, Nov. 15 | vs. Knicks | L 112-108 |
| Tue, Nov. 17 | vs. Knicks | L 111-102 |
| Wed, Nov. 18 | vs. Wizards | L 103-99 |
| Fri, Nov. 20 | at Pistons | 7:30 PM ET |
| Mon, Nov. 23 | vs. Bucks | 7:30 PM ET |
| Fri, Nov. 27 | vs. Nets | 7:30 PM ET |
| Sun, Nov. 29 | vs. Nuggets | 6:00 PM ET |
| Tue, Dec. 1 | at Rockets | 8:30 PM ET |
Full schedule: all 80 games
Times are Eastern. Tap a result for the box score. Where to watch is listed for games in the next week.
