Toronto Raptors at Philadelphia 76ers box score
The box score appears here once the game starts. This page updates on its own.
The box score appears here once the game starts. This page updates on its own.
| Player | Team | Injury | Status | Timeline |
|---|---|---|---|---|
| Jaylen Brown | PHI | Left hamstring strain | Out | Wednesday vs. Magic; status beyond that not known |
| Kawhi Leonard | TOR | Left knee swelling | Out | At least one more week |
| Adem Bona | PHI | Back | Out | Est. return Nov. 21 |
| Ariel Hukporti | PHI | Foot | Out | Est. return Oct. 1, 2027 |
| Dean Wade | PHI | Hamstring | Out | Est. return Nov. 21 |
| Dominick Barlow | PHI | Back | Out | Est. return Nov. 21 |
| Tyrese Maxey | PHI | Foot | Out | Est. return Nov. 21 |
| Nate Bittle | TOR | Foot | Out | Est. return Nov. 23 |
| RJ Barrett | TOR | Hamstring | Out | Est. return Nov. 20 |
| Scottie Barnes | TOR | Injury management | Out | Est. return Nov. 20 |
| Collin Murray-Boyles | TOR | Day-to-day | Est. return Nov. 20 |
Updated Nov 19, 1:22 AM ETMore on the RaptorsMore on the 76ers